
Broadcast Complete
Mammoth Trailfest 2025
Jul 19-20, 2025Mammoth Lakes, CA

Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Chad HallM1 | 4:07:38 | Finished |
| 2 | Samuel RuffieuxM2 | 4:13:30 | Finished |
| 3 | Liam FlemingM3 | 4:16:40 | Finished |
| 4 | Zachary SonogaM4 | 4:28:12 | Finished |
| 5 | Bentley RegehrM5 | 4:37:01 | Finished |
| 6 | Johan LantzM6 | 4:39:55 | Finished |
| 7 | Noah ReidM7 | 4:41:04 | Finished |
| 8 | Nathan WilliamsM8 | 4:48:01 | Finished |
| 9 | Robert WebberM9 | 4:52:46 | Finished |
| 10 | Nick StengerM10 | 4:53:54 | Finished |
Top 10 overall in the 50k.