
Broadcast CompleteMammoth Lakes, CAJul 19, 2025 to Jul 20, 2025Cutoff36h

671 athletes
| # | 93.7% | Finished | |
| # | 86.6% | Finished | |
| # | 96.7% | Finished | |
| # | 85.2% | Finished | |
| # | 85.3% | Finished | |
| # | 88.5% | Finished | |
| # | 92.3% | Finished | |
| # | 83.6% | Finished | |
| # | 88.9% | Finished | |
| # | 91.4% | Finished | |
| # | 80.3% | Finished | |
| # | 88.9% | Finished | |
| # | 90.9% | Finished | |
| # | 99.5% | Finished | |
| # | 82.1% | Finished | |
| # | 93.8% | Finished | |
| # | 76.1% | Finished | |
| # | 81.7% | Finished | |
| # | 92.0% | Finished | |
| # | 93.5% | Finished | |
| # | 80.8% | Finished | |
| # | 87.8% | Finished | |
| # | 77.1% | Finished | |
| # | 84.6% | Finished | |
| # | 91.8% | Finished | |
| # | 85.1% | Finished | |
| # | 75.8% | Finished | |
| # | 96.1% | Finished | |
| # | 86.0% | Finished | |
| # | 76.3% | Finished | |
| # | 81.0% | Finished | |
| # | 92.1% | Finished | |
| # | 83.8% | Finished | |
| # | 86.7% | Finished | |
| # | 89.1% | Finished | |
| # | 95.8% | Finished | |
| # | 73.5% | Finished | |
| # | 74.7% | Finished | |
| # | 89.4% | Finished | |
| # | 73.1% | Finished | |
| # | 73.6% | Finished | |
| # | 77.9% | Finished | |
| # | 78.2% | Finished | |
| # | 89.1% | Finished | |
| # | 92.1% | Finished | |
| # | 71.0% | Finished | |
| # | 77.4% | Finished | |
| # | 69.6% | Finished | |
| # | 79.1% | Finished | |
| # | 81.8% | Finished | |
| # | 94.5% | Finished | |
| # | 71.8% | Finished | |
| # | 70.6% | Finished | |
| # | 77.1% | Finished | |
| # | 66.9% | Finished | |
| # | 65.3% | Finished | |
| # | 82.5% | Finished | |
| # | 92.9% | Finished | |
| # | 84.6% | Finished | |
| # | 70.4% | Finished | |
| # | 86.0% | Finished | |
| # | 89.1% | Finished | |
| # | 74.1% | Finished | |
| # | 67.4% | Finished | |
| # | 89.2% | Finished | |
| # | 90.2% | Finished | |
| # | 68.7% | Finished | |
| # | 71.8% | Finished | |
| # | 72.5% | Finished | |
| # | 80.7% | Finished | |
| # | 74.0% | Finished | |
| # | 78.1% | Finished | |
| # | 92.5% | Finished | |
| # | 63.0% | Finished | |
| # | 73.1% | Finished | |
| # | 71.2% | Finished | |
| # | 89.8% | Finished | |
| # | 74.9% | Finished | |
| # | 84.6% | Finished | |
| # | 80.2% | Finished | |
| # | 76.7% | Finished | |
| # | 81.7% | Finished | |
| # | 66.2% | Finished | |
| # | 75.3% | Finished | |
| # | 66.3% | Finished | |
| # | 65.7% | Finished | |
| # | 65.4% | Finished | |
| # | 66.3% | Finished | |
| # | AKAlan Kim | 69.5% | Finished |
| # | 81.6% | Finished | |
| # | 76.7% | Finished | |
| # | 84.0% | Finished | |
| # | 72.5% | Finished | |
| # | 79.0% | Finished | |
| # | 79.3% | Finished | |
| # | 80.9% | Finished | |
| # | 59.7% | Finished | |
| # | 62.6% | Finished | |
| # | 71.0% | Finished | |
| # | 78.0% | Finished | |
| # | 72.2% | Finished | |
| # | 79.1% | Finished | |
| # | 88.6% | Finished | |
| # | JFJen Fox | 78.5% | Finished |
| # | 86.6% | Finished | |
| # | 57.8% | Finished | |
| # | 63.4% | Finished | |
| # | 67.3% | Finished | |
| # | 81.5% | Finished | |
| # | 60.5% | Finished | |
| # | 78.5% | Finished | |
| # | 81.3% | Finished | |
| # | 73.2% | Finished | |
| # | 59.1% | Finished | |
| # | 61.4% | Finished | |
| # | 66.0% | Finished | |
| # | 74.1% | Finished | |
| # | 73.0% | Finished | |
| # | 62.2% | Finished | |
| # | 83.2% | Finished | |
| # | 60.5% | Finished | |
| # | 73.7% | Finished | |
| # | 61.9% | Finished | |
| # | 63.3% | Finished | |
| # | 68.4% | Finished | |
| # | 75.7% | Finished | |
| # | 66.2% | Finished | |
| # | 92.5% | Finished | |
| # | 63.7% | Finished | |
| # | 61.3% | Finished | |
| # | 80.6% | Finished | |
| # | 71.5% | Finished | |
| # | 80.4% | Finished | |
| # | 76.2% | Finished | |
| # | 81.4% | Finished | |
| # | 87.7% | Finished | |
| # | 79.1% | Finished | |
| # | 59.3% | Finished | |
| # | 74.3% | Finished | |
| # | 58.9% | Finished | |
| # | 60.6% | Finished | |
| # | 78.6% | Finished | |
| # | 70.2% | Finished | |
| # | 74.7% | Finished | |
| # | 66.4% | Finished | |
| # | 55.9% | Finished | |
| # | 70.1% | Finished | |
| # | 58.4% | Finished | |
| # | 81.7% | Finished | |
| # | 59.9% | Finished | |
| # | 79.8% | Finished | |
| # | 81.9% | Finished | |
| # | 59.5% | Finished | |
| # | 73.2% | Finished | |
| # | 51.6% | Finished | |
| # | 66.5% | Finished | |
| # | 69.5% | Finished | |
| # | 81.2% | Finished | |
| # | 59.3% | Finished | |
| # | 56.5% | Finished | |
| # | 58.8% | Finished | |
| # | 61.8% | Finished | |
| # | 65.7% | Finished | |
| # | 54.8% | Finished | |
| # | 74.3% | Finished | |
| # | 62.7% | Finished | |
| # | 88.6% | Finished | |
| # | 58.7% | Finished | |
| # | 57.0% | Finished | |
| # | 74.7% | Finished | |
| # | 70.2% | Finished | |
| # | 73.9% | Finished | |
| # | 77.0% | Finished | |
| # | 79.5% | Finished | |
| # | 61.9% | Finished | |
| # | 63.4% | Finished | |
| # | 71.0% | Finished | |
| # | 75.3% | Finished | |
| # | 68.4% | Finished | |
| # | 60.5% | Finished | |
| # | 66.5% | Finished | |
| # | 70.7% | Finished | |
| # | 70.3% | Finished | |
| # | 57.7% | Finished | |
| # | 78.5% | Finished | |
| # | 57.9% | Finished | |
| # | 63.1% | Finished | |
| # | 58.6% | Finished | |
| # | 61.0% | Finished | |
| # | 75.9% | Finished | |
| # | 70.4% | Finished | |
| # | 62.5% | Finished | |
| # | 70.4% | Finished | |
| # | 72.6% | Finished | |
| # | 58.8% | Finished | |
| # | 67.7% | Finished | |
| # | 69.7% | Finished | |
| # | 59.1% | Finished | |
| # | 56.4% | Finished | |
| # | 67.5% | Finished | |
| # | 62.0% | Finished | |
| # | 69.1% | Finished | |
| # | 62.9% | Finished | |
| # | 54.1% | Finished | |
| # | 83.8% | Finished | |
| # | 74.7% | Finished | |
| # | 70.6% | Finished | |
| # | 63.3% | Finished | |
| # | 73.8% | Finished | |
| # | 56.9% | Finished | |
| # | 82.0% | Finished | |
| # | 68.7% | Finished | |
| # | 80.4% | Finished | |
| # | 71.6% | Finished | |
| # | 64.6% | Finished | |
| # | 75.8% | Finished | |
| # | 79.1% | Finished | |
| # | 63.8% | Finished | |
| # | 65.0% | Finished | |
| # | 80.5% | Finished | |
| # | 76.5% | Finished | |
| # | 64.4% | Finished | |
| # | 64.1% | Finished | |
| # | 61.6% | Finished | |
| # | 74.2% | Finished | |
| # | 61.5% | Finished | |
| # | 70.5% | Finished | |
| # | 63.3% | Finished | |
| # | 68.1% | Finished | |
| # | 61.5% | Finished | |
| # | 75.2% | Finished | |
| # | 72.0% | Finished | |
| # | 55.3% | Finished | |
| # | 63.5% | Finished | |
| # | 76.6% | Finished | |
| # | 64.2% | Finished | |
| # | 60.5% | Finished | |
| # | 66.3% | Finished | |
| # | 71.6% | Finished | |
| # | 66.2% | Finished | |
| # | 71.6% | Finished | |
| # | 67.0% | Finished | |
| # | 62.9% | Finished | |
| # | 83.4% | Finished | |
| # | 75.9% | Finished | |
| # | 65.0% | Finished | |
| # | 64.0% | Finished | |
| # | 60.1% | Finished | |
| # | 54.2% | Finished | |
| # | 65.9% | Finished | |
| # | 71.9% | Finished | |
| # | 74.7% | Finished | |
| # | 69.2% | Finished | |
| # | 60.1% | Finished | |
| # | 75.4% | Finished | |
| # | 67.8% | Finished | |
| # | 68.8% | Finished | |
| # | 53.8% | Finished | |
| # | 72.4% | Finished | |
| # | 71.8% | Finished | |
| # | 69.4% | Finished | |
| # | 66.0% | Finished | |
| # | 59.7% | Finished | |
| # | 55.3% | Finished | |
| # | 53.6% | Finished | |
| # | 56.9% | Finished | |
| # | 50.0% | Finished | |
| # | 53.7% | Finished | |
| # | 67.7% | Finished | |
| # | 54.5% | Finished | |
| # | 64.0% | Finished | |
| # | 55.3% | Finished | |
| # | 53.1% | Finished | |
| # | 71.9% | Finished | |
| # | 69.3% | Finished | |
| # | 54.6% | Finished | |
| # | 65.1% | Finished | |
| # | 53.0% | Finished | |
| # | 83.7% | Finished | |
| # | 57.5% | Finished | |
| # | 69.0% | Finished | |
| # | JSJon Siu | 58.7% | Finished |
| # | 64.7% | Finished | |
| # | 57.0% | Finished | |
| # | 70.5% | Finished | |
| # | 72.7% | Finished | |
| # | 74.3% | Finished | |
| # | 71.2% | Finished | |
| # | 74.0% | Finished | |
| # | 64.5% | Finished | |
| # | 64.9% | Finished | |
| # | 64.3% | Finished | |
| # | 52.3% | Finished | |
| # | 55.3% | Finished | |
| # | 61.8% | Finished | |
| # | 79.3% | Finished | |
| # | 82.5% | Finished | |
| # | 60.3% | Finished | |
| # | 73.0% | Finished | |
| # | 51.9% | Finished | |
| # | 63.6% | Finished | |
| # | 84.3% | Finished | |
| # | 58.9% | Finished | |
| # | 51.7% | Finished | |
| # | 71.5% | Finished | |
| # | 51.7% | Finished | |
| # | 50.9% | Finished | |
| # | 54.8% | Finished | |
| # | 61.6% | Finished | |
| # | 76.1% | Finished | |
| # | 57.4% | Finished | |
| # | 54.4% | Finished | |
| # | 58.7% | Finished | |
| # | 70.1% | Finished | |
| # | 55.1% | Finished | |
| # | 62.9% | Finished | |
| # | 51.8% | Finished | |
| # | 51.1% | Finished | |
| # | 72.2% | Finished | |
| # | 55.3% | Finished | |
| # | 68.7% | Finished | |
| # | 49.6% | Finished | |
| # | 76.5% | Finished | |
| # | 60.1% | Finished | |
| # | 70.3% | Finished | |
| # | JEJon Emis | 54.7% | Finished |
| # | 67.9% | Finished | |
| # | 45.5% | Finished | |
| # | 49.2% | Finished | |
| # | 65.2% | Finished | |
| # | 56.5% | Finished | |
| # | 50.6% | Finished | |
| # | 53.6% | Finished | |
| # | 75.8% | Finished | |
| # | 55.4% | Finished | |
| # | 50.2% | Finished | |
| # | 55.4% | Finished | |
| # | 54.4% | Finished | |
| # | 50.1% | Finished | |
| # | 69.2% | Finished | |
| # | 51.8% | Finished | |
| # | 66.3% | Finished | |
| # | 49.8% | Finished | |
| # | 46.2% | Finished | |
| # | 38.6% | Finished | |
| # | 61.5% | Finished | |
| # | 50.6% | Finished | |
| # | 52.4% | Finished | |
| # | 67.2% | Finished | |
| # | 65.2% | Finished | |
| # | 66.6% | Finished | |
| # | 63.2% | Finished | |
| # | 68.5% | Finished | |
| # | 50.1% | Finished | |
| # | 63.8% | Finished | |
| # | 64.3% | Finished | |
| # | 60.5% | Finished | |
| # | 60.0% | Finished | |
| # | 49.3% | Finished | |
| # | 60.5% | Finished | |
| # | 57.8% | Finished | |
| # | 49.3% | Finished | |
| # | 53.5% | Finished | |
| # | 65.8% | Finished | |
| # | 61.6% | Finished | |
| # | 67.5% | Finished | |
| # | 83.5% | Finished | |
| # | 54.3% | Finished | |
| # | 72.1% | Finished | |
| # | 69.2% | Finished | |
| # | 66.8% | Finished | |
| # | 52.8% | Finished | |
| # | 69.0% | Finished | |
| # | 59.9% | Finished | |
| # | 59.8% | Finished | |
| # | 51.7% | Finished | |
| # | 48.7% | Finished | |
| # | 59.8% | Finished | |
| # | 48.6% | Finished | |
| # | 71.7% | Finished | |
| # | 48.6% | Finished | |
| # | 66.0% | Finished | |
| # | 46.8% | Finished | |
| # | 72.7% | Finished | |
| # | 54.9% | Finished | |
| # | 62.4% | Finished | |
| # | 55.0% | Finished | |
| # | 52.0% | Finished | |
| # | 52.8% | Finished | |
| # | 58.8% | Finished | |
| # | 48.4% | Finished | |
| # | 61.2% | Finished | |
| # | 59.0% | Finished | |
| # | 57.3% | Finished | |
| # | 58.5% | Finished | |
| # | 72.8% | Finished | |
| # | 76.9% | Finished | |
| # | 47.7% | Finished | |
| # | 53.3% | Finished | |
| # | 49.5% | Finished | |
| # | 68.1% | Finished | |
| # | 91.4% | Finished | |
| # | 62.8% | Finished | |
| # | 54.9% | Finished | |
| # | 65.8% | Finished | |
| # | 74.0% | Finished | |
| # | 65.0% | Finished | |
| # | 60.4% | Finished | |
| # | 64.8% | Finished | |
| # | 63.3% | Finished | |
| # | 76.0% | Finished | |
| # | 55.1% | Finished | |
| # | 54.3% | Finished | |
| # | 65.7% | Finished | |
| # | 63.1% | Finished | |
| # | 52.0% | Finished | |
| # | 55.7% | Finished | |
| # | 45.1% | Finished | |
| # | 71.0% | Finished | |
| # | 69.1% | Finished | |
| # | 81.0% | Finished | |
| # | 68.0% | Finished | |
| # | 71.9% | Finished | |
| # | 63.1% | Finished | |
| # | 47.1% | Finished | |
| # | 62.4% | Finished | |
| # | 63.5% | Finished | |
| # | 70.7% | Finished | |
| # | 56.9% | Finished | |
| # | 47.0% | Finished | |
| # | 60.3% | Finished | |
| # | 70.4% | Finished | |
| # | 50.1% | Finished | |
| # | 55.7% | Finished | |
| # | 58.6% | Finished | |
| # | 61.9% | Finished | |
| # | 75.6% | Finished | |
| # | 50.7% | Finished | |
| # | 65.6% | Finished | |
| # | 67.6% | Finished | |
| # | 61.7% | Finished | |
| # | 64.5% | Finished | |
| # | 50.5% | Finished | |
| # | 59.8% | Finished | |
| # | 46.5% | Finished | |
| # | 57.3% | Finished | |
| # | 69.4% | Finished | |
| # | 69.1% | Finished | |
| # | 46.3% | Finished | |
| # | 55.4% | Finished | |
| # | 57.4% | Finished | |
| # | 50.2% | Finished | |
| # | 59.8% | Finished | |
| # | 56.1% | Finished | |
| # | 55.1% | Finished | |
| # | 73.1% | Finished | |
| # | 73.1% | Finished | |
| # | 53.5% | Finished | |
| # | 51.0% | Finished | |
| # | 65.5% | Finished | |
| # | 69.9% | Finished | |
| # | 69.6% | Finished | |
| # | 72.3% | Finished | |
| # | 69.2% | Finished | |
| # | RKRyan K | 45.7% | Finished |
| # | 67.2% | Finished | |
| # | 45.6% | Finished | |
| # | 55.9% | Finished | |
| # | 71.2% | Finished | |
| # | 58.0% | Finished | |
| # | 63.8% | Finished | |
| # | 68.1% | Finished | |
| # | 56.0% | Finished | |
| # | 69.5% | Finished | |
| # | 55.8% | Finished | |
| # | 62.3% | Finished | |
| # | 62.8% | Finished | |
| # | 49.5% | Finished | |
| # | 60.7% | Finished | |
| # | 46.8% | Finished | |
| # | 68.6% | Finished | |
| # | 55.5% | Finished | |
| # | 60.7% | Finished | |
| # | 49.2% | Finished | |
| # | 45.1% | Finished | |
| # | 45.0% | Finished | |
| # | 45.0% | Finished | |
| # | 60.7% | Finished | |
| # | 60.6% | Finished | |
| # | 58.4% | Finished | |
| # | 49.8% | Finished | |
| # | 56.8% | Finished | |
| # | 47.1% | Finished | |
| # | 64.3% | Finished | |
| # | 61.5% | Finished | |
| # | 59.3% | Finished | |
| # | 77.3% | Finished | |
| # | 54.6% | Finished | |
| # | 54.6% | Finished | |
| # | 60.5% | Finished | |
| # | 65.0% | Finished | |
| # | 49.8% | Finished | |
| # | 44.4% | Finished | |
| # | 53.1% | Finished | |
| # | 77.2% | Finished | |
| # | 72.9% | Finished | |
| # | 50.5% | Finished | |
| # | 52.9% | Finished | |
| # | 60.3% | Finished | |
| # | 61.3% | Finished | |
| # | 44.1% | Finished | |
| # | 50.5% | Finished | |
| # | 67.2% | Finished | |
| # | 43.8% | Finished | |
| # | 55.7% | Finished | |
| # | 53.7% | Finished | |
| # | 43.9% | Finished | |
| # | 43.5% | Finished | |
| # | 53.9% | Finished | |
| # | 50.0% | Finished | |
| # | 53.8% | Finished | |
| # | 58.2% | Finished | |
| # | 43.2% | Finished | |
| # | ALAdam Law | 67.1% | Finished |
| # | 43.2% | Finished | |
| # | 60.7% | Finished | |
| # | 53.4% | Finished | |
| # | 66.0% | Finished | |
| # | 40.0% | Finished | |
| # | 60.8% | Finished | |
| # | 70.5% | Finished | |
| # | 51.6% | Finished | |
| # | 59.1% | Finished | |
| # | 65.5% | Finished | |
| # | 61.6% | Finished | |
| # | 44.0% | Finished | |
| # | 50.2% | Finished | |
| # | 50.2% | Finished | |
| # | 42.3% | Finished | |
| # | 46.1% | Finished | |
| # | 53.9% | Finished | |
| # | 68.1% | Finished | |
| # | 54.4% | Finished | |
| # | 51.2% | Finished | |
| # | 72.2% | Finished | |
| # | 51.4% | Finished | |
| # | 48.9% | Finished | |
| # | 54.5% | Finished | |
| # | 57.0% | Finished | |
| # | 49.7% | Finished | |
| # | 60.1% | Finished | |
| # | 51.2% | Finished | |
| # | 67.9% | Finished | |
| # | 61.6% | Finished | |
| # | 74.6% | Finished | |
| # | 55.3% | Finished | |
| # | 70.7% | Finished | |
| # | 49.6% | Finished | |
| # | 41.3% | Finished | |
| # | 52.2% | Finished | |
| # | 64.9% | Finished | |
| # | 41.1% | Finished | |
| # | 75.4% | Finished | |
| # | 67.7% | Finished | |
| # | 53.9% | Finished | |
| # | 63.0% | Finished | |
| # | 60.9% | Finished | |
| # | 67.1% | Finished | |
| # | 49.3% | Finished | |
| # | 49.0% | Finished | |
| # | 71.9% | Finished | |
| # | 62.9% | Finished | |
| # | 53.7% | Finished | |
| # | 37.5% | Finished | |
| # | 41.3% | Finished | |
| #89 | 69.5% | Finished | |
| # | 63.1% | Finished | |
| # | 49.3% | Finished | |
| # | 48.8% | Finished | |
| # | 44.6% | Finished | |
| # | 39.7% | Finished | |
| # | 53.7% | Finished | |
| # | 61.4% | Finished | |
| # | 48.5% | Finished | |
| # | 39.5% | Finished | |
| # | 55.1% | Finished | |
| # | JLJim Lowe | 46.5% | Finished |
| # | 58.3% | Finished | |
| # | 46.3% | Finished | |
| # | 70.7% | Finished | |
| # | 61.1% | Finished | |
| # | 53.3% | Finished | |
| # | 47.6% | Finished | |
| # | 57.0% | Finished | |
| # | 66.7% | Finished | |
| # | 47.4% | Finished | |
| # | DLDon Le | 38.6% | Finished |
| # | 56.2% | Finished | |
| # | 38.6% | Finished | |
| # | 57.4% | Finished | |
| # | SUSarah Ur | 56.7% | Finished |
| # | 46.8% | Finished | |
| # | 55.8% | Finished | |
| # | 48.3% | Finished | |
| # | 54.4% | Finished | |
| # | 50.0% | Finished | |
| # | 37.4% | Finished | |
| # | 50.3% | Finished | |
| # | 49.7% | Finished | |
| # | 38.2% | Finished | |
| # | 58.8% | Finished | |
| # | 37.9% | Finished | |
| # | 37.8% | Finished | |
| # | 37.6% | Finished | |
| # | 41.7% | Finished | |
| # | 64.6% | Finished | |
| # | 46.1% | Finished | |
| # | 46.0% | Finished | |
| # | 61.7% | Finished | |
| # | 45.7% | Finished | |
| # | 49.7% | Finished | |
| # | 52.3% | Finished | |
| # | 56.7% | Finished | |
| # | 53.9% | Finished | |
| # | 44.5% | Finished | |
| # | 57.1% | Finished | |
| # | 56.5% | Finished | |
| # | 66.3% | Finished | |
| # | 52.7% | Finished | |
| # | 51.4% | Finished | |
| # | 36.5% | Finished | |
| # | 61.5% | Finished | |
| # | JFJen Fisk | 50.4% | Finished |
| # | 54.4% | Finished | |
| # | 57.3% | Finished | |
| # | 62.9% | Finished | |
| # | 35.1% | Finished | |
| # | 54.4% | Finished | |
| # | 36.1% | Finished | |
| # | 46.7% | Finished | |
| # | 56.9% | Finished | |
| # | 48.8% | Finished | |
| # | 54.2% | DNF | |
| # | 55.3% | DNF | |
| # | 85.0% | DNF | |
| # | 98.9% | DNF | |
| # | 65.6% | DNF | |
| # | 83.9% | DNF | |
| # | 80.3% | DNF | |
| # | 52.6% | DNF | |
| # | 58.7% | DNF | |
| # | - | DNF | |
| # | - | DNF | |
| # | - | DNF | |
| # | 76.1% | DNF | |
| # | 61.5% | DNF | |
| # | 52.0% | DNF | |
| # | 48.5% | DNF | |
| # | 48.9% | DNF | |
| # | 50.3% | DNF | |
| # | 45.2% | DNF | |
| # | 46.4% | DNF | |
| # | 76.6% | DNF | |
| # | 94.4% | DNF | |
| # | 93.8% | DNF | |
| # | 53.1% | DNF | |
| # | 45.0% | DNF | |
| # | - | DNF | |
| # | 70.9% | DNF | |
| # | 57.1% | DNF | |
| # | 55.9% | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Chad HallM1 | 4:07:38 | Finished |
| 2 | Samuel RuffieuxM2 | 4:13:30 | Finished |
| 3 | Liam FlemingM3 | 4:16:40 | Finished |
| 4 | Zachary SonogaM4 | 4:28:12 | Finished |
| 5 | Bentley RegehrM5 | 4:37:01 | Finished |
| 6 | Johan LantzM6 | 4:39:55 | Finished |
| 7 | Noah ReidM7 | 4:41:04 | Finished |
| 8 | Nathan WilliamsM8 | 4:48:01 | Finished |
| 9 | Robert WebberM9 | 4:52:46 | Finished |
| 10 | Nick StengerM10 | 4:53:54 | Finished |
Top 10 overall.