
Broadcast CompleteMammoth Lakes, CASep 26, 2025 to Sep 29, 2025Cutoff84h

124 athletes
| #224 | Finished | |
| #226 | Finished | |
| #294 | Finished | |
| #256 | Finished | |
| #332 | Finished | |
| #219 | Finished | |
| #327 | Finished | |
| #289 | Finished | |
| #237 | Finished | |
| #317 | Finished | |
| #315 | Finished | |
| #288 | Finished | |
| #326 | Finished | |
| #339 | Finished | |
| #218 | Finished | |
| #275 | Finished | |
| #336 | Finished | |
| #278 | Finished | |
| #243 | Finished | |
| #245 | Finished | |
| #260 | Finished | |
| #334 | Finished | |
| #283 | Finished | |
| #247 | Finished | |
| #253 | Finished | |
| #338 | Finished | |
| #261 | Finished | |
| #274 | Finished | |
| #268 | Finished | |
| #309 | Finished | |
| #208 | Finished | |
| #325 | Finished | |
| #210 | Finished | |
| #311 | Finished | |
| #207 | Finished | |
| #216 | Finished | |
| #270 | Finished | |
| #232 | Finished | |
| #291 | Finished | |
| #331 | Finished | |
| #228 | Finished | |
| #213 | Finished | |
| #282 | Finished | |
| #263 | Finished | |
| #255 | Finished | |
| #316 | Finished | |
| #212 | Finished | |
| #227 | Finished | |
| #286 | Finished | |
| #318 | Finished | |
| #308 | Finished | |
| #337 | Finished | |
| #273 | Finished | |
| #254 | Finished | |
| #293 | Finished | |
| #297 | Finished | |
| #319 | Finished | |
| #234 | Finished | |
| #324 | Finished | |
| #313 | Finished | |
| #320 | Finished | |
| #258 | Finished | |
| #249 | Finished | |
| #262 | Finished | |
| #269 | Finished | |
| #306 | Finished | |
| #203 | Finished | |
| #323 | Finished | |
| #299 | Finished | |
| #257 | Finished | |
| #214 | Finished | |
| #298 | Finished | |
| #330 | Finished | |
| #300 | Finished | |
| #296 | Finished | |
| #217 | Finished | |
| #211 | Finished | |
| #264 | YLYang Li | Finished |
| #290 | Finished | |
| #302 | Finished | |
| #277 | Finished | |
| #230 | Finished | |
| #239 | Finished | |
| #303 | Finished | |
| #304 | Finished | |
| #206 | Finished | |
| #329 | Finished | |
| #335 | Finished | |
| #328 | Finished | |
| #272 | Finished | |
| #333 | Finished | |
| #305 | Finished | |
| #201 | DNF | |
| #202 | DNF | |
| #204 | DNF | |
| #205 | DNF | |
| #221 | DNF | |
| #222 | DNF | |
| #223 | DNF | |
| #225 | DNF | |
| #229 | DNF | |
| #231 | DNF | |
| #233 | DNF | |
| #238 | DNF | |
| #240 | DNF | |
| #241 | DNF | |
| #242 | DNF | |
| #244 | DNF | |
| #248 | DNF | |
| #250 | DNF | |
| #252 | DNF | |
| #259 | DNF | |
| #265 | DNF | |
| #267 | DNF | |
| #271 | DNF | |
| #276 | DNF | |
| #279 | DNF | |
| #284 | DNF | |
| #295 | DNF | |
| #307 | DNF | |
| #310 | DNF | |
| #314 | DNF | |
| #321 | DNF | |
| #322 | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Jimmy ElamM1 | 45:16:03 | Finished |
| 2 | Rachel EntrekinF1 | 46:50:46 | Finished |
| 3 | Edher RamirezM2 | 51:58:58 | Finished |
| 4 | Max JolliffeM3 | 55:26:27 | Finished |
| 5 | Amber WeibelF2 | 55:40:49 | Finished |
| 6 | Zander ChaseM4 | 57:10:27 | Finished |
| 7 | Roman TrachM5 | 57:35:19 | Finished |
| 8 | Jeff PelletierM6 | 57:55:28 | Finished |
| 9 | Kevin GoldbergM7 | 58:47:56 | Finished |
| 10 | Matt SmithM8 | 59:37:35 | Finished |
Top 10 overall.