
Broadcast CompleteFountain Hills, AZOct 30, 2021 to Oct 31, 2021Cutoff30h 41m

530 athletes
| #2 | 93.0% | Finished | |
| #523 | Ryan Montgomery | 89.7% | Finished |
| #549 | 91.9% | Finished | |
| #1 | 91.1% | Finished | |
| #564 | 93.7% | Finished | |
| #578 | 92.2% | Finished | |
| #515 | 92.0% | Finished | |
| #13 | 90.8% | Finished | |
| #332 | 72.2% | Finished | |
| #565 | 89.7% | Finished | |
| #80 | 85.2% | Finished | |
| #887 | 96.4% | Finished | |
| #253 | 87.6% | Finished | |
| #701 | 85.8% | Finished | |
| #524 | 87.5% | Finished | |
| #12 | 88.9% | Finished | |
| #816 | 72.3% | Finished | |
| #577 | 93.0% | Finished | |
| #10 | 82.8% | Finished | |
| #436 | 76.2% | Finished | |
| #5 | 90.7% | Finished | |
| #824 | 72.7% | Finished | |
| #432 | 93.3% | Finished | |
| #482 | 82.6% | Finished | |
| #52 | 81.5% | Finished | |
| #587 | 79.0% | Finished | |
| #271 | 74.5% | Finished | |
| #198 | 86.1% | Finished | |
| #499 | 73.0% | Finished | |
| #113 | 83.2% | Finished | |
| #209 | 85.7% | Finished | |
| #344 | 71.7% | Finished | |
| #807 | 85.9% | Finished | |
| #451 | 83.8% | Finished | |
| #178 | 72.0% | Finished | |
| #314 | 70.9% | Finished | |
| #891 | 77.3% | Finished | |
| #239 | 85.0% | Finished | |
| #152 | 84.0% | Finished | |
| #471 | 78.3% | Finished | |
| #153 | 65.7% | Finished | |
| #300 | 86.7% | Finished | |
| #852 | 62.0% | Finished | |
| #847 | 73.6% | Finished | |
| #129 | 74.5% | Finished | |
| #257 | 69.4% | Finished | |
| #660 | 87.8% | Finished | |
| #584 | 71.1% | Finished | |
| #897 | 84.6% | Finished | |
| #159 | 70.8% | Finished | |
| #25 | 84.4% | Finished | |
| #9 | 71.8% | Finished | |
| #469 | 89.0% | Finished | |
| #324 | 69.6% | Finished | |
| #6 | 88.4% | Finished | |
| #881 | 67.5% | Finished | |
| #88 | 77.4% | Finished | |
| #656 | 74.7% | Finished | |
| #425 | 70.8% | Finished | |
| #497 | 75.0% | Finished | |
| #725 | 85.1% | Finished | |
| #211 | 88.1% | Finished | |
| #473 | 75.2% | Finished | |
| #35 | 63.7% | Finished | |
| #36 | 73.7% | Finished | |
| #642 | 81.3% | Finished | |
| #999 | 57.9% | Finished | |
| #399 | 65.3% | Finished | |
| #65 | 72.9% | Finished | |
| #120 | 59.7% | Finished | |
| #618 | 56.7% | Finished | |
| #567 | 75.7% | Finished | |
| #21 | 64.7% | Finished | |
| #593 | 66.7% | Finished | |
| #602 | 67.0% | Finished | |
| #815 | 68.3% | Finished | |
| #398 | 56.9% | Finished | |
| #595 | 60.9% | Finished | |
| #721 | 65.6% | Finished | |
| #58 | 60.6% | Finished | |
| #877 | 59.7% | Finished | |
| #435 | 81.3% | Finished | |
| #433 | 65.9% | Finished | |
| #341 | 72.3% | Finished | |
| #145 | 81.1% | Finished | |
| #722 | 75.2% | Finished | |
| #249 | 64.4% | Finished | |
| #371 | 83.4% | Finished | |
| #617 | 82.2% | Finished | |
| #517 | 80.8% | Finished | |
| #532 | 76.2% | Finished | |
| #468 | 62.7% | Finished | |
| #583 | 61.7% | Finished | |
| #859 | 67.9% | Finished | |
| #41 | 57.0% | Finished | |
| #118 | 73.4% | Finished | |
| #254 | 84.0% | Finished | |
| #603 | 53.5% | Finished | |
| #328 | 74.5% | Finished | |
| #856 | 60.6% | Finished | |
| #727 | 66.3% | Finished | |
| #84 | 68.8% | Finished | |
| #696 | 61.6% | Finished | |
| #579 | 75.5% | Finished | |
| #840 | 72.0% | Finished | |
| #393 | 84.5% | Finished | |
| #605 | 70.5% | Finished | |
| #476 | 73.3% | Finished | |
| #89 | 66.0% | Finished | |
| #498 | 75.1% | Finished | |
| #922 | 73.0% | Finished | |
| #837 | 57.7% | Finished | |
| #228 | 71.5% | Finished | |
| #591 | 65.8% | Finished | |
| #667 | 67.3% | Finished | |
| #893 | 75.2% | Finished | |
| #396 | 72.9% | Finished | |
| #353 | 77.7% | Finished | |
| #238 | 76.1% | Finished | |
| #828 | 60.6% | Finished | |
| #582 | 83.5% | Finished | |
| #832 | 86.5% | Finished | |
| #47 | 75.5% | Finished | |
| #802 | 72.7% | Finished | |
| #458 | 71.0% | Finished | |
| #247 | 80.9% | Finished | |
| #940 | 52.1% | Finished | |
| #457 | 77.4% | Finished | |
| #287 | 63.2% | Finished | |
| #269 | 72.8% | Finished | |
| #83 | 64.2% | Finished | |
| #461 | 64.6% | Finished | |
| #769 | 47.8% | Finished | |
| #394 | 68.5% | Finished | |
| #144 | 62.2% | Finished | |
| #263 | 55.6% | Finished | |
| #509 | 68.3% | Finished | |
| #463 | 63.1% | Finished | |
| #915 | 64.3% | Finished | |
| #96 | 72.8% | Finished | |
| #61 | 63.3% | Finished | |
| #606 | 66.4% | Finished | |
| #183 | 80.0% | Finished | |
| #215 | 58.4% | Finished | |
| #177 | 62.7% | Finished | |
| #779 | 66.3% | Finished | |
| #708 | 72.5% | Finished | |
| #303 | 63.3% | Finished | |
| #585 | 63.3% | Finished | |
| #806 | 59.2% | Finished | |
| #586 | 80.9% | Finished | |
| #164 | 66.3% | Finished | |
| #308 | 65.0% | Finished | |
| #141 | 48.5% | Finished | |
| #487 | 60.2% | Finished | |
| #210 | 69.6% | Finished | |
| #170 | 59.8% | Finished | |
| #278 | 70.6% | Finished | |
| #163 | 73.8% | Finished | |
| #73 | 73.9% | Finished | |
| #414 | 62.8% | Finished | |
| #525 | 73.5% | Finished | |
| #381 | 75.8% | Finished | |
| #408 | 74.3% | Finished | |
| #20 | 69.7% | Finished | |
| #323 | 59.8% | Finished | |
| #280 | 63.8% | Finished | |
| #862 | 86.2% | Finished | |
| #650 | 68.9% | Finished | |
| #486 | 60.0% | Finished | |
| #296 | 75.7% | Finished | |
| #731 | 58.8% | Finished | |
| #410 | 72.2% | Finished | |
| #551 | 60.5% | Finished | |
| #389 | 55.2% | Finished | |
| #59 | 71.0% | Finished | |
| #29 | 65.8% | Finished | |
| #538 | 67.2% | Finished | |
| #246 | 72.8% | Finished | |
| #896 | 69.8% | Finished | |
| #554 | 65.9% | Finished | |
| #100 | 60.7% | Finished | |
| #814 | 67.2% | Finished | |
| #748 | 83.9% | Finished | |
| #158 | 78.7% | Finished | |
| #369 | 69.4% | Finished | |
| #890 | 57.9% | Finished | |
| #167 | 82.8% | Finished | |
| #715 | 68.8% | Finished | |
| #941 | 65.8% | Finished | |
| #909 | 65.4% | Finished | |
| #197 | 50.6% | Finished | |
| #69 | 60.8% | Finished | |
| #179 | 48.3% | Finished | |
| #264 | 77.1% | Finished | |
| #530 | 55.3% | Finished | |
| #531 | 77.2% | Finished | |
| #352 | 65.5% | Finished | |
| #795 | 71.5% | Finished | |
| #360 | 73.6% | Finished | |
| #700 | 63.4% | Finished | |
| #301 | 63.2% | Finished | |
| #575 | 64.5% | Finished | |
| #651 | 69.0% | Finished | |
| #192 | 70.5% | Finished | |
| #932 | 70.7% | Finished | |
| #363 | 69.0% | Finished | |
| #422 | 59.8% | Finished | |
| #66 | 53.7% | Finished | |
| #206 | 58.9% | Finished | |
| #284 | 54.8% | Finished | |
| #513 | 74.6% | Finished | |
| #600 | 58.8% | Finished | |
| #427 | 64.1% | Finished | |
| #245 | 58.4% | Finished | |
| #496 | 53.9% | Finished | |
| #540 | 67.0% | Finished | |
| #364 | 52.0% | Finished | |
| #39 | 68.9% | Finished | |
| #825 | 61.8% | Finished | |
| #188 | 65.0% | Finished | |
| #189 | 47.1% | Finished | |
| #135 | 59.0% | Finished | |
| #864 | 57.9% | Finished | |
| #345 | 69.3% | Finished | |
| #448 | 59.9% | Finished | |
| #251 | 66.4% | Finished | |
| #558 | 50.7% | Finished | |
| #454 | 46.8% | Finished | |
| #511 | 65.0% | Finished | |
| #739 | 81.2% | Finished | |
| #326 | 66.3% | Finished | |
| #438 | 58.2% | Finished | |
| #880 | 61.2% | Finished | |
| #671 | 53.4% | Finished | |
| #232 | CKCam Karr | 67.1% | Finished |
| #404 | 62.8% | Finished | |
| #441 | 59.7% | Finished | |
| #879 | 71.2% | Finished | |
| #340 | 62.6% | Finished | |
| #666 | 60.4% | Finished | |
| #97 | 54.9% | Finished | |
| #899 | 54.4% | Finished | |
| #588 | 81.5% | Finished | |
| #376 | 70.3% | Finished | |
| #119 | 72.5% | Finished | |
| #182 | 67.2% | Finished | |
| #387 | 61.5% | Finished | |
| #174 | 62.3% | Finished | |
| #407 | 73.7% | Finished | |
| #103 | 65.7% | Finished | |
| #966 | 61.0% | Finished | |
| #924 | 52.2% | Finished | |
| #616 | 65.9% | Finished | |
| #234 | 54.4% | Finished | |
| #429 | 55.9% | Finished | |
| #928 | 59.6% | Finished | |
| #241 | 53.8% | Finished | |
| #968 | 55.2% | Finished | |
| #434 | CLCody Law | 56.5% | Finished |
| #48 | 58.8% | Finished | |
| #907 | 68.3% | Finished | |
| #834 | 54.8% | Finished | |
| #244 | 67.4% | Finished | |
| #233 | JNJim Nail | 63.7% | Finished |
| #845 | 56.0% | Finished | |
| #889 | 55.1% | Finished | |
| #134 | 58.4% | Finished | |
| #298 | 53.9% | Finished | |
| #904 | 61.8% | Finished | |
| #279 | ASAllan Su | 57.9% | Finished |
| #282 | 60.1% | Finished | |
| #201 | 52.1% | Finished | |
| #397 | 59.0% | Finished | |
| #342 | 74.8% | Finished | |
| #491 | 59.2% | Finished | |
| #321 | 58.5% | Finished | |
| #544 | 60.0% | Finished | |
| #465 | 56.7% | Finished | |
| #265 | 58.6% | Finished | |
| #137 | 59.0% | Finished | |
| #728 | 64.8% | Finished | |
| #30 | 52.1% | Finished | |
| #227 | 55.0% | Finished | |
| #405 | 61.5% | Finished | |
| #443 | 59.3% | Finished | |
| #165 | 55.5% | Finished | |
| #295 | 52.4% | Finished | |
| #132 | 64.4% | Finished | |
| #923 | 58.9% | Finished | |
| #916 | 67.5% | Finished | |
| #711 | 59.4% | Finished | |
| #148 | 65.0% | DNF | |
| #240 | - | DNF | |
| #546 | 72.1% | DNF | |
| #32 | 90.8% | DNF | |
| #348 | 82.1% | DNF | |
| #82 | 63.4% | DNF | |
| #128 | 46.7% | DNF | |
| #56 | 83.5% | DNF | |
| #146 | 65.8% | DNF | |
| #68 | 53.0% | DNF | |
| #176 | 58.9% | DNF | |
| #563 | 65.8% | DNF | |
| #390 | 44.7% | DNF | |
| #442 | 63.7% | DNF | |
| #57 | 64.5% | DNF | |
| #699 | 71.3% | DNF | |
| #93 | 71.7% | DNF | |
| #184 | 65.7% | DNF | |
| #535 | 75.4% | DNF | |
| #707 | 63.0% | DNF | |
| #169 | 68.0% | DNF | |
| #453 | 66.5% | DNF | |
| #191 | 75.8% | DNF | |
| #481 | 60.9% | DNF | |
| #495 | 78.4% | DNF | |
| #50 | 76.2% | DNF | |
| #199 | 67.6% | DNF | |
| #51 | 53.1% | DNF | |
| #830 | 57.5% | DNF | |
| #349 | 59.5% | DNF | |
| #213 | 61.3% | DNF | |
| #45 | 60.2% | DNF | |
| #330 | 48.4% | DNF | |
| #455 | 57.5% | DNF | |
| #219 | 61.2% | DNF | |
| #720 | 75.5% | DNF | |
| #665 | 50.5% | DNF | |
| #110 | 71.1% | DNF | |
| #568 | 66.2% | DNF | |
| #504 | 59.2% | DNF | |
| #512 | 64.5% | DNF | |
| #190 | 80.5% | DNF | |
| #428 | 57.7% | DNF | |
| #692 | 47.7% | DNF | |
| #798 | 56.4% | DNF | |
| #76 | 55.6% | DNF | |
| #787 | 66.0% | DNF | |
| #886 | 61.3% | DNF | |
| #401 | 80.2% | DNF | |
| #826 | 85.1% | DNF | |
| #483 | 29.7% | DNF | |
| #203 | 71.1% | DNF | |
| #85 | 70.4% | DNF | |
| #236 | - | DNF | |
| #106 | 58.0% | DNF | |
| #136 | 82.3% | DNF | |
| #297 | 57.3% | DNF | |
| #766 | - | DNF | |
| #230 | 51.9% | DNF | |
| #131 | 64.2% | DNF | |
| #548 | 84.1% | DNF | |
| #723 | 61.0% | DNF | |
| #275 | 73.0% | DNF | |
| #351 | 66.7% | DNF | |
| #920 | 53.6% | DNF | |
| #574 | 91.3% | DNF | |
| #450 | 75.7% | DNF | |
| #304 | 80.8% | DNF | |
| #939 | 53.8% | DNF | |
| #505 | 65.9% | DNF | |
| #502 | 63.8% | DNF | |
| #338 | 60.9% | DNF | |
| #613 | 71.5% | DNF | |
| #625 | 66.3% | DNF | |
| #521 | 91.8% | DNF | |
| #42 | 78.3% | DNF | |
| #573 | 61.6% | DNF | |
| #60 | 64.1% | DNF | |
| #63 | 78.8% | DNF | |
| #467 | 47.4% | DNF | |
| #566 | 70.7% | DNF | |
| #111 | 58.7% | DNF | |
| #147 | 52.1% | DNF | |
| #673 | 47.3% | DNF | |
| #391 | 60.0% | DNF | |
| #64 | 56.4% | DNF | |
| #894 | 45.3% | DNF | |
| #138 | 60.6% | DNF | |
| #490 | 65.8% | DNF | |
| #935 | 88.6% | DNF | |
| #62 | 86.7% | DNF | |
| #202 | 78.3% | DNF | |
| #430 | 58.0% | DNF | |
| #311 | 68.7% | DNF | |
| #493 | 55.1% | DNF | |
| #151 | 64.1% | DNF | |
| #874 | 65.2% | DNF | |
| #117 | IHImei Hsu | 58.3% | DNF |
| #507 | 83.6% | DNF | |
| #87 | KIKim Inge | 58.2% | DNF |
| #960 | 54.0% | DNF | |
| #954 | 77.4% | DNF | |
| #804 | 57.1% | DNF | |
| #817 | 44.5% | DNF | |
| #819 | 50.9% | DNF | |
| #354 | 64.8% | DNF | |
| #713 | AKAl Kader | 60.4% | DNF |
| #444 | 85.4% | DNF | |
| #778 | 68.1% | DNF | |
| #160 | 69.2% | DNF | |
| #374 | 62.0% | DNF | |
| #220 | 66.2% | DNF | |
| #276 | 66.2% | DNF | |
| #472 | 70.2% | DNF | |
| #400 | 53.1% | DNF | |
| #359 | 62.0% | DNF | |
| #292 | 82.1% | DNF | |
| #355 | 64.4% | DNF | |
| #102 | ELEric Lee | 60.9% | DNF |
| #895 | 54.8% | DNF | |
| #372 | ELEd Liu | 57.3% | DNF |
| #423 | 55.3% | DNF | |
| #691 | 57.4% | DNF | |
| #3 | 93.1% | DNF | |
| #829 | 66.2% | DNF | |
| #955 | - | DNF | |
| #827 | 70.8% | DNF | |
| #805 | 81.0% | DNF | |
| #46 | 70.3% | DNF | |
| #331 | 59.2% | DNF | |
| #339 | - | DNF | |
| #526 | - | DNF | |
| #222 | 75.0% | DNF | |
| #17 | 82.3% | DNF | |
| #477 | 59.8% | DNF | |
| #800 | 72.8% | DNF | |
| #991 | 68.1% | DNF | |
| #813 | 87.7% | DNF | |
| #569 | 93.0% | DNF | |
| #456 | 56.4% | DNF | |
| #150 | 60.3% | DNF | |
| #208 | 52.4% | DNF | |
| #285 | 67.8% | DNF | |
| #867 | 60.7% | DNF | |
| #480 | 86.7% | DNF | |
| #716 | 66.1% | DNF | |
| #875 | 76.7% | DNF | |
| #130 | 75.0% | DNF | |
| #510 | - | DNF | |
| #534 | 64.5% | DNF | |
| #49 | 55.1% | DNF | |
| #8 | 59.1% | DNF | |
| #370 | 72.3% | DNF | |
| #252 | 54.1% | DNF | |
| #439 | 79.5% | DNF | |
| #200 | 66.9% | DNF | |
| #424 | 64.8% | DNF | |
| #545 | 63.9% | DNF | |
| #28 | 76.3% | DNF | |
| #259 | 50.1% | DNF | |
| #242 | 65.8% | DNF | |
| #767 | 86.4% | DNF | |
| #571 | 76.7% | DNF | |
| #27 | 64.8% | DNF | |
| #267 | 54.0% | DNF | |
| #492 | 70.4% | DNF | |
| #356 | 84.5% | DNF | |
| #366 | 57.3% | DNF | |
| #409 | 71.5% | DNF | |
| #67 | 68.4% | DNF | |
| #294 | 65.1% | DNF | |
| #187 | 47.2% | DNF | |
| #44 | 81.6% | DNF | |
| #927 | 31.5% | DNF | |
| #384 | 64.2% | DNF | |
| #286 | 56.5% | DNF | |
| #139 | - | DNF | |
| #78 | 82.2% | DNF | |
| #562 | 67.0% | DNF | |
| #421 | 64.5% | DNF | |
| #516 | 58.8% | DNF | |
| #965 | 64.5% | DNF | |
| #127 | 61.2% | DNF | |
| #474 | 51.3% | DNF | |
| #216 | 60.5% | DNF | |
| #115 | 78.8% | DNF | |
| #214 | 70.9% | DNF | |
| #555 | 61.7% | DNF | |
| #193 | 70.3% | DNF | |
| #270 | 88.2% | DNF | |
| #337 | 47.1% | DNF | |
| #185 | 61.5% | DNF | |
| #412 | 48.8% | DNF | |
| #196 | 59.6% | DNF | |
| #166 | 55.8% | DNF | |
| #729 | 65.0% | DNF | |
| #518 | 70.3% | DNF | |
| #357 | 49.2% | DNF | |
| #289 | 65.5% | DNF | |
| #231 | 59.1% | DNF | |
| #382 | 71.2% | DNF | |
| #19 | 78.9% | DNF | |
| #576 | 85.2% | DNF | |
| #777 | 57.2% | DNF | |
| #386 | 94.9% | DNF | |
| #553 | 54.0% | DNF | |
| #86 | 62.8% | DNF | |
| #559 | 79.8% | DNF | |
| #281 | 58.7% | DNF | |
| #865 | 49.4% | DNF | |
| #180 | 60.4% | DNF | |
| #74 | 57.5% | DNF | |
| #926 | 72.7% | DNF | |
| #561 | 76.1% | DNF | |
| #375 | 53.5% | DNF | |
| #26 | 57.1% | DNF | |
| #462 | 52.9% | DNF | |
| #181 | 73.6% | DNF | |
| #638 | BTBen Troy | 67.0% | DNF |
| #609 | 44.8% | DNF | |
| #288 | 78.7% | DNF | |
| #810 | 55.0% | DNF | |
| #466 | 61.6% | DNF | |
| #343 | 67.5% | DNF | |
| #596 | 75.0% | DNF | |
| #803 | - | DNF | |
| #195 | 57.2% | DNF | |
| #537 | 94.0% | DNF | |
| #114 | 32.6% | DNF | |
| #283 | 37.9% | DNF | |
| #969 | 68.0% | DNF | |
| #18 | 68.5% | DNF | |
| #536 | 67.9% | DNF | |
| #508 | 81.7% | DNF | |
| #24 | 97.1% | DNF | |
| #320 | 62.6% | DNF | |
| #325 | 62.4% | DNF | |
| #876 | 74.8% | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Arlen GlickM1 | 13:14:51 | Finished |
| 2 | Ryan MontgomeryM2 | 13:33:52 | Finished |
| 3 | Cole WatsonM3 | 13:49:33 | Finished |
| 4 | Camille HerronF1 | 14:03:23 | Finished |
| 5 | Joe McConaughyM4 | 14:13:02 | Finished |
| 6 | Luke GartenM5 | 15:27:11 | Finished |
| 7 | Jacob PuzeyM6 | 15:35:36 | Finished |
| 8 | Brittany PetersonF2 | 15:47:23 | Finished |
| 9 | Nathan MoodyM7 | 15:59:04 | Finished |
| 10 | Tessa ChesserF3 | 16:25:05 | Finished |
Top 10 overall.