
Broadcast CompleteSteamboat Springs, COSep 14, 2023 to Sep 17, 2023Cutoff64h 50m

447 athletes
| # | 94.9% | Finished | |
| # | 95.5% | Finished | |
| # | 93.0% | Finished | |
| # | 97.9% | Finished | |
| # | 90.3% | Finished | |
| # | 90.4% | Finished | |
| # | 92.4% | Finished | |
| # | 92.8% | Finished | |
| # | 95.4% | Finished | |
| # | 91.5% | Finished | |
| # | 78.8% | Finished | |
| # | 79.7% | Finished | |
| # | 82.5% | Finished | |
| # | 81.7% | Finished | |
| # | 88.5% | Finished | |
| # | 78.9% | Finished | |
| # | 97.8% | Finished | |
| # | 86.6% | Finished | |
| # | 77.6% | Finished | |
| # | 84.7% | Finished | |
| # | 91.5% | Finished | |
| # | 82.4% | Finished | |
| # | 84.4% | Finished | |
| # | ZRZoe Rom | 91.5% | Finished |
| # | 82.9% | Finished | |
| # | 81.5% | Finished | |
| # | 90.0% | Finished | |
| # | 82.5% | Finished | |
| # | 91.5% | Finished | |
| # | 82.2% | Finished | |
| # | 86.6% | Finished | |
| # | 72.8% | Finished | |
| # | 77.9% | Finished | |
| # | 81.0% | Finished | |
| # | 86.1% | Finished | |
| # | 88.7% | Finished | |
| # | 89.1% | Finished | |
| # | 90.2% | Finished | |
| # | 82.4% | Finished | |
| # | 85.0% | Finished | |
| # | 81.6% | Finished | |
| # | 79.2% | Finished | |
| # | 89.5% | Finished | |
| # | 92.0% | Finished | |
| # | 84.4% | Finished | |
| # | 73.2% | Finished | |
| # | 83.9% | Finished | |
| # | 73.2% | Finished | |
| # | 70.9% | Finished | |
| # | 86.1% | Finished | |
| # | 51.6% | Finished | |
| # | 64.8% | DNF | |
| # | 92.6% | DNF | |
| # | 83.5% | DNF | |
| # | 94.0% | DNF | |
| # | 90.8% | DNF | |
| # | 82.4% | DNF | |
| # | 87.9% | DNF | |
| # | 44.2% | DNF | |
| # | 91.7% | DNF | |
| # | 85.9% | DNF | |
| # | 82.9% | DNF | |
| # | 85.9% | DNF | |
| # | - | DNF | |
| # | 78.6% | DNF | |
| # | 92.2% | DNF | |
| # | 81.1% | DNF | |
| # | 92.5% | DNF | |
| # | 96.6% | DNF | |
| # | 81.4% | DNF | |
| # | 83.1% | DNF | |
| # | 88.5% | DNF | |
| # | 93.7% | DNF | |
| # | 90.9% | DNF | |
| # | 87.7% | DNF | |
| # | 94.0% | DNF | |
| # | 74.5% | DNF | |
| # | 64.6% | DNF | |
| # | 92.9% | DNF | |
| # | 88.4% | DNF | |
| # | - | DNF | |
| # | 81.6% | DNF | |
| # | 61.0% | DNF | |
| # | 77.6% | DNF | |
| # | 54.9% | DNF | |
| # | 65.1% | DNF | |
| # | 83.4% | DNF | |
| # | 90.5% | DNF | |
| # | 82.7% | DNF | |
| # | 93.6% | DNF | |
| # | 82.2% | DNF | |
| # | 78.5% | DNF | |
| # | 88.1% | Finished | |
| # | 89.2% | Finished | |
| # | 77.5% | Finished | |
| # | 80.3% | Finished | |
| # | 66.0% | Finished | |
| # | 89.8% | Finished | |
| # | 78.8% | Finished | |
| # | 78.3% | Finished | |
| # | 78.8% | Finished | |
| # | 79.6% | Finished | |
| # | 70.5% | Finished | |
| # | 71.2% | Finished | |
| # | 72.2% | Finished | |
| # | 69.5% | Finished | |
| # | 88.3% | Finished | |
| # | 84.5% | Finished | |
| # | 66.8% | Finished | |
| # | 71.0% | Finished | |
| # | 77.7% | Finished | |
| # | 84.2% | Finished | |
| # | 69.1% | Finished | |
| # | 78.0% | Finished | |
| # | 79.1% | Finished | |
| # | 72.7% | Finished | |
| # | 70.2% | Finished | |
| # | 74.6% | Finished | |
| # | 74.4% | Finished | |
| # | 80.4% | Finished | |
| # | 74.3% | Finished | |
| # | 82.7% | Finished | |
| # | 78.5% | Finished | |
| # | 77.8% | Finished | |
| # | 70.9% | Finished | |
| # | 81.7% | Finished | |
| # | 74.2% | Finished | |
| # | 62.0% | Finished | |
| # | 73.5% | Finished | |
| # | 76.9% | Finished | |
| # | 75.0% | Finished | |
| # | 79.0% | Finished | |
| # | 78.8% | Finished | |
| # | 74.3% | Finished | |
| # | 83.8% | Finished | |
| # | 75.4% | Finished | |
| # | 74.7% | Finished | |
| # | 75.0% | Finished | |
| # | 79.5% | Finished | |
| # | 68.1% | Finished | |
| # | 76.5% | Finished | |
| # | 70.1% | Finished | |
| # | 67.9% | Finished | |
| # | 76.8% | Finished | |
| # | 67.0% | Finished | |
| # | 72.7% | Finished | |
| # | 73.8% | Finished | |
| # | 70.9% | Finished | |
| # | 72.6% | Finished | |
| # | 71.8% | Finished | |
| # | 76.6% | Finished | |
| # | 68.4% | Finished | |
| # | 69.1% | Finished | |
| # | 71.7% | Finished | |
| # | 79.1% | Finished | |
| # | 63.9% | Finished | |
| # | 67.5% | Finished | |
| # | 72.2% | Finished | |
| # | 75.0% | Finished | |
| # | 71.8% | Finished | |
| # | 79.5% | Finished | |
| # | 59.9% | Finished | |
| # | 72.6% | Finished | |
| # | 70.1% | Finished | |
| # | 69.3% | Finished | |
| # | 67.6% | Finished | |
| # | 79.7% | Finished | |
| # | 81.2% | Finished | |
| # | 72.9% | Finished | |
| # | 70.7% | Finished | |
| # | 67.8% | Finished | |
| # | 66.7% | Finished | |
| # | 66.0% | Finished | |
| # | 69.1% | Finished | |
| # | 64.5% | Finished | |
| # | 71.9% | Finished | |
| # | 75.8% | Finished | |
| # | 76.5% | Finished | |
| # | 70.1% | Finished | |
| # | 67.2% | Finished | |
| # | 81.9% | Finished | |
| # | 75.7% | Finished | |
| # | 72.5% | Finished | |
| # | 68.7% | Finished | |
| # | 67.0% | Finished | |
| # | 85.3% | Finished | |
| # | 71.5% | Finished | |
| # | 65.7% | Finished | |
| # | 66.7% | Finished | |
| # | 74.2% | Finished | |
| # | 73.3% | Finished | |
| # | 72.7% | Finished | |
| # | 83.4% | Finished | |
| # | 63.6% | Finished | |
| # | 70.1% | Finished | |
| # | 84.9% | Finished | |
| # | 76.9% | Finished | |
| # | 80.9% | Finished | |
| # | 71.3% | Finished | |
| # | 64.0% | Finished | |
| # | 59.6% | Finished | |
| # | 91.2% | Finished | |
| # | 72.3% | Finished | |
| # | 66.1% | Finished | |
| # | 60.8% | Finished | |
| # | 71.8% | Finished | |
| # | 69.1% | Finished | |
| # | 76.5% | Finished | |
| # | 64.0% | Finished | |
| # | 64.0% | Finished | |
| # | 74.3% | Finished | |
| # | 64.2% | Finished | |
| # | 65.9% | Finished | |
| # | 68.8% | Finished | |
| # | 73.6% | Finished | |
| # | 60.9% | Finished | |
| # | 77.1% | Finished | |
| # | 67.4% | Finished | |
| # | 79.1% | Finished | |
| # | 51.2% | Finished | |
| # | 59.6% | Finished | |
| # | 67.7% | Finished | |
| # | 64.8% | Finished | |
| # | 62.9% | Finished | |
| # | 69.1% | Finished | |
| # | 61.1% | Finished | |
| # | 77.4% | Finished | |
| # | 74.4% | Finished | |
| # | 71.4% | Finished | |
| # | 64.8% | Finished | |
| # | 80.3% | Finished | |
| # | 61.9% | Finished | |
| # | 59.6% | Finished | |
| # | 66.7% | Finished | |
| # | 61.2% | Finished | |
| # | 64.7% | Finished | |
| # | 79.4% | Finished | |
| # | 65.5% | Finished | |
| # | 66.0% | Finished | |
| # | 80.5% | Finished | |
| # | 78.7% | Finished | |
| # | 63.0% | Finished | |
| # | 64.8% | Finished | |
| # | 76.0% | Finished | |
| # | 73.1% | Finished | |
| # | 84.6% | Finished | |
| # | 62.8% | Finished | |
| # | 62.5% | Finished | |
| # | 73.7% | Finished | |
| # | 84.1% | Finished | |
| # | 81.0% | Finished | |
| # | 60.6% | Finished | |
| # | 75.7% | Finished | |
| # | 68.2% | Finished | |
| # | 63.5% | Finished | |
| # | 79.0% | Finished | |
| # | 67.7% | Finished | |
| # | 57.6% | Finished | |
| # | 65.9% | Finished | |
| # | 72.5% | Finished | |
| # | 77.3% | Finished | |
| # | 68.8% | Finished | |
| # | 71.5% | Finished | |
| # | 83.3% | Finished | |
| # | 63.8% | Finished | |
| # | 71.3% | Finished | |
| # | 71.9% | Finished | |
| # | 66.9% | Finished | |
| # | 73.8% | Finished | |
| # | 76.3% | Finished | |
| # | 61.1% | Finished | |
| # | 77.0% | Finished | |
| # | 58.4% | Finished | |
| # | 62.7% | Finished | |
| # | 76.8% | Finished | |
| # | 66.1% | Finished | |
| # | 76.7% | Finished | |
| # | 64.2% | Finished | |
| # | 64.8% | Finished | |
| # | 74.3% | Finished | |
| # | 63.5% | Finished | |
| # | 62.8% | Finished | |
| # | 68.2% | Finished | |
| # | 64.0% | Finished | |
| # | 55.3% | Finished | |
| # | 65.2% | Finished | |
| # | 60.1% | Finished | |
| # | 72.4% | Finished | |
| # | 58.7% | Finished | |
| # | 62.2% | Finished | |
| # | 83.4% | Finished | |
| # | 57.0% | Finished | |
| # | 73.3% | Finished | |
| # | 65.4% | Finished | |
| # | 67.1% | Finished | |
| # | 71.7% | Finished | |
| # | 57.5% | Finished | |
| # | 62.1% | Finished | |
| # | 62.3% | Finished | |
| # | 63.7% | Finished | |
| # | 69.6% | Finished | |
| # | 68.0% | Finished | |
| # | 61.6% | Finished | |
| # | 54.7% | Finished | |
| # | 56.9% | Finished | |
| # | 71.4% | Finished | |
| # | 69.3% | Finished | |
| # | 57.0% | Finished | |
| # | 61.4% | Finished | |
| # | 52.4% | Finished | |
| # | 61.4% | Finished | |
| # | 80.3% | Finished | |
| # | 60.1% | Finished | |
| # | 56.2% | Finished | |
| # | 59.2% | Finished | |
| # | 84.0% | Finished | |
| # | 65.8% | Finished | |
| # | 58.8% | Finished | |
| # | 86.3% | Finished | |
| # | 61.1% | Finished | |
| # | 60.9% | Finished | |
| # | 73.5% | Finished | |
| # | 72.6% | Finished | |
| # | 53.1% | Finished | |
| # | 62.4% | Finished | |
| # | 54.9% | Finished | |
| # | 55.4% | Finished | |
| # | 62.9% | Finished | |
| # | 59.7% | Finished | |
| # | 66.3% | Finished | |
| # | 80.0% | Finished | |
| # | 72.0% | Finished | |
| # | 57.3% | Finished | |
| # | 46.7% | Finished | |
| # | 62.9% | Finished | |
| # | 61.0% | Finished | |
| # | 59.4% | Finished | |
| # | 60.8% | Finished | |
| # | 69.5% | Finished | |
| # | 60.3% | Finished | |
| # | 63.5% | Finished | |
| # | 67.9% | Finished | |
| # | 58.4% | Finished | |
| # | 62.7% | Finished | |
| # | 71.5% | DNF | |
| # | 60.9% | DNF | |
| # | 68.2% | DNF | |
| # | 52.2% | DNF | |
| # | 46.5% | DNF | |
| # | 66.6% | DNF | |
| # | 63.8% | DNF | |
| # | 70.4% | DNF | |
| # | 66.5% | DNF | |
| # | - | DNF | |
| # | 60.5% | DNF | |
| # | 67.6% | DNF | |
| # | 78.3% | DNF | |
| # | 62.2% | DNF | |
| # | 69.2% | DNF | |
| # | 63.0% | DNF | |
| # | 66.8% | DNF | |
| # | 81.7% | DNF | |
| # | 77.8% | DNF | |
| # | 68.3% | DNF | |
| # | 56.0% | DNF | |
| # | 72.7% | DNF | |
| # | 51.5% | DNF | |
| # | 57.5% | DNF | |
| # | 54.0% | DNF | |
| # | - | DNF | |
| # | 65.3% | DNF | |
| # | 75.8% | DNF | |
| # | 62.3% | DNF | |
| # | 68.5% | DNF | |
| # | 70.3% | DNF | |
| # | 56.8% | DNF | |
| # | 45.1% | DNF | |
| # | 73.7% | DNF | |
| # | 76.3% | DNF | |
| # | 72.3% | DNF | |
| # | 79.1% | DNF | |
| # | 72.2% | DNF | |
| # | 66.7% | DNF | |
| # | 74.5% | DNF | |
| # | 62.4% | DNF | |
| # | 58.7% | DNF | |
| # | 67.1% | DNF | |
| # | 67.6% | DNF | |
| # | 76.5% | DNF | |
| # | 60.5% | DNF | |
| # | 65.1% | DNF | |
| # | 64.8% | DNF | |
| # | 58.5% | DNF | |
| # | 68.2% | DNF | |
| # | 65.0% | DNF | |
| # | 66.8% | DNF | |
| # | 77.3% | DNF | |
| # | 69.1% | DNF | |
| # | 56.8% | DNF | |
| # | 66.0% | DNF | |
| # | 60.0% | DNF | |
| # | 49.5% | DNF | |
| # | 58.4% | DNF | |
| # | 72.4% | DNF | |
| # | 81.6% | DNF | |
| # | 65.7% | DNF | |
| # | 63.2% | DNF | |
| # | 63.6% | DNF | |
| # | 61.6% | DNF | |
| # | 47.6% | DNF | |
| # | 74.2% | DNF | |
| # | 66.9% | DNF | |
| # | 50.7% | DNF | |
| # | 52.6% | DNF | |
| # | 61.3% | DNF | |
| # | 85.2% | DNF | |
| # | - | DNF | |
| # | 61.1% | DNF | |
| # | 64.6% | DNF | |
| # | 56.0% | DNF | |
| # | 80.0% | DNF | |
| # | 79.2% | DNF | |
| # | 73.4% | DNF | |
| # | 64.4% | DNF | |
| # | 68.0% | DNF | |
| # | 68.4% | DNF | |
| # | 77.6% | DNF | |
| # | 92.4% | DNF | |
| # | 66.0% | DNF | |
| # | - | DNF | |
| # | 86.1% | DNF | |
| # | 72.0% | DNF | |
| # | 80.4% | DNF | |
| # | 70.5% | DNF | |
| # | 64.9% | DNF | |
| # | 70.7% | DNF | |
| # | JTJef Torp | 50.4% | DNF |
| # | JUJoe Uhan | 88.7% | DNF |
| # | 65.4% | DNF | |
| # | 45.3% | DNF | |
| # | 81.9% | DNF | |
| # | 57.1% | DNF | |
| # | 65.8% | DNF | |
| # | 78.5% | DNF | |
| # | 71.6% | DNF | |
| # | 60.2% | DNF | |
| # | 76.7% | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Dave StevensM1 | 17:22:34 | Finished |
| 2 | Jimmy ElamM2 | 17:45:29 | Finished |
| 3 | Arlen GlickM3 | 18:43:11 | Finished |
| 4 | Gary MessinaM4 | 19:03:10 | Finished |
| 5 | Sean Van HornM5 | 19:05:38 | Finished |
| 6 | Christopher HammesM6 | 19:50:09 | Finished |
| 7 | John HerrickM7 | 19:52:05 | Finished |
| 8 | Haroldas SubertasM8 | 20:29:48 | Finished |
| 9 | Tara DowerF1 | 20:32:22 | Finished |
| 10 | Kristi KnechtF2 | 20:53:54 | Finished |
Top 10 overall.