
Broadcast CompleteSteamboat Springs, COSep 14, 2023 to Sep 17, 2023Cutoff64h 50m

92 athletes
| # | 94.9% | Finished | |
| # | 95.5% | Finished | |
| # | 93.0% | Finished | |
| # | 97.9% | Finished | |
| # | 90.3% | Finished | |
| # | 90.4% | Finished | |
| # | 92.4% | Finished | |
| # | 92.8% | Finished | |
| # | 95.4% | Finished | |
| # | 91.5% | Finished | |
| # | 78.8% | Finished | |
| # | 79.7% | Finished | |
| # | 82.5% | Finished | |
| # | 81.7% | Finished | |
| # | 88.5% | Finished | |
| # | 78.9% | Finished | |
| # | 97.8% | Finished | |
| # | 86.6% | Finished | |
| # | 77.6% | Finished | |
| # | 84.7% | Finished | |
| # | 91.5% | Finished | |
| # | 82.4% | Finished | |
| # | 84.4% | Finished | |
| # | ZRZoe Rom | 91.5% | Finished |
| # | 82.9% | Finished | |
| # | 81.5% | Finished | |
| # | 90.0% | Finished | |
| # | 82.5% | Finished | |
| # | 91.5% | Finished | |
| # | 82.2% | Finished | |
| # | 86.6% | Finished | |
| # | 72.8% | Finished | |
| # | 77.9% | Finished | |
| # | 81.0% | Finished | |
| # | 86.1% | Finished | |
| # | 88.7% | Finished | |
| # | 89.1% | Finished | |
| # | 90.2% | Finished | |
| # | 82.4% | Finished | |
| # | 85.0% | Finished | |
| # | 81.6% | Finished | |
| # | 79.2% | Finished | |
| # | 89.5% | Finished | |
| # | 92.0% | Finished | |
| # | 84.4% | Finished | |
| # | 73.2% | Finished | |
| # | 83.9% | Finished | |
| # | 73.2% | Finished | |
| # | 70.9% | Finished | |
| # | 86.1% | Finished | |
| # | 51.6% | Finished | |
| # | 64.8% | DNF | |
| # | 92.6% | DNF | |
| # | 83.5% | DNF | |
| # | 94.0% | DNF | |
| # | 90.8% | DNF | |
| # | 82.4% | DNF | |
| # | 87.9% | DNF | |
| # | 44.2% | DNF | |
| # | 91.7% | DNF | |
| # | 85.9% | DNF | |
| # | 82.9% | DNF | |
| # | 85.9% | DNF | |
| # | - | DNF | |
| # | 78.6% | DNF | |
| # | 92.2% | DNF | |
| # | 81.1% | DNF | |
| # | 92.5% | DNF | |
| # | 96.6% | DNF | |
| # | 81.4% | DNF | |
| # | 83.1% | DNF | |
| # | 88.5% | DNF | |
| # | 93.7% | DNF | |
| # | 90.9% | DNF | |
| # | 87.7% | DNF | |
| # | 94.0% | DNF | |
| # | 74.5% | DNF | |
| # | 64.6% | DNF | |
| # | 92.9% | DNF | |
| # | 88.4% | DNF | |
| # | - | DNF | |
| # | 81.6% | DNF | |
| # | 61.0% | DNF | |
| # | 77.6% | DNF | |
| # | 54.9% | DNF | |
| # | 65.1% | DNF | |
| # | 83.4% | DNF | |
| # | 90.5% | DNF | |
| # | 82.7% | DNF | |
| # | 93.6% | DNF | |
| # | 82.2% | DNF | |
| # | 78.5% | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Dave StevensM1 | 17:22:34 | Finished |
| 2 | Jimmy ElamM2 | 17:45:29 | Finished |
| 3 | Arlen GlickM3 | 18:43:11 | Finished |
| 4 | Gary MessinaM4 | 19:03:10 | Finished |
| 5 | Sean Van HornM5 | 19:05:38 | Finished |
| 6 | Christopher HammesM6 | 19:50:09 | Finished |
| 7 | John HerrickM7 | 19:52:05 | Finished |
| 8 | Haroldas SubertasM8 | 20:29:48 | Finished |
| 9 | Tara DowerF1 | 20:32:22 | Finished |
| 10 | Kristi KnechtF2 | 20:53:54 | Finished |
Top 10 overall.