
Broadcast Complete
Western States 100 2025
Jun 26-29, 2025Olympic Valley to Auburn, CA

Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Caleb OlsonM1 | 14:11:25 | Finished |
| 2 | Chris MyersM2 | 14:17:39 | Finished |
| 3 | Kilian JornetM3 | 14:19:22 | Finished |
| 4 | Jeff MogaveroM4 | 14:30:11 | Finished |
| 5 | Daniel JonesM5 | 14:36:17 | Finished |
| 6 | Seth RuhlingM6 | 14:59:36 | Finished |
| 7 | Ryan MontgomeryM7 | 15:54:29 | Finished |
| 8 | Hans TroyerM8 | 16:06:52 | Finished |
| 9 | Peter FranoM9 | 16:10:44 | Finished |
| 10 | Kai HirokiM10 | 16:22:46 | Finished |
Top 10 overall.