
Broadcast Complete
McDowell Mountain Frenzy 2024
Dec 7, 2024Fountain Hills, AZ

Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Ryan BeckerM1 | 7:11:33 | Finished |
| 2 | Richard WolferzM2 | 8:03:03 | Finished |
| 3 | Kristina RandrupF1 | 8:26:33 | Finished |
| 4 | Trent RobinettM3 | 8:35:26 | Finished |
| 5 | Matthew TenneyM4 | 8:56:16 | Finished |
| 6 | Greyson GilbertM5 | 9:03:28 | Finished |
| 7 | Kaydi BolosF2 | 9:49:22 | Finished |
| 8 | Joe Del ConteM6 | 10:02:16 | Finished |
| 9 | Eric WhewellM7 | 10:07:48 | Finished |
| 10 | Alex JuddM8 | 10:08:13 | Finished |
Top 10 overall in the 50 Miler. The full field is on official timing.
Full results and live splits at live.aravaiparunning.com