
Broadcast Complete
Jackpot Ultras 2022
Feb 17-19, 2022Henderson, NV

84 athletes
Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Camille HerronF1 | 12:41:10 | Finished |
| 2 | Arlen GlickM1 | 13:10:25 | Finished |
| 3 | Alex NicholsM2 | 13:44:42 | Finished |
| 4 | Nicole MonetteF2 | 14:01:55 | Finished |
| 5 | Mark HammondM3 | 14:08:58 | Finished |
| 6 | Jonah BackstromM4 | 14:10:08 | Finished |
| 7 | Stefanie FlippinF3 | 14:34:50 | Finished |
| 8 | Chris PopeM5 | 14:58:59 | Finished |
| 9 | Nick EibenM6 | 15:40:47 | Finished |
| 10 | Paul YoungM7 | 15:49:15 | Finished |
Top 10 overall in the 100 Mile USATF. The full field is on official timing.
Full results and live splits at live.aravaiparunning.com