
Broadcast CompleteHenderson, NVFeb 17, 2022 to Feb 19, 2022Cutoff39h 58m

52 athletes
| # | 91.1% | Finished | |
| # | 93.0% | Finished | |
| # | 95.2% | Finished | |
| # | 86.7% | Finished | |
| # | 91.8% | Finished | |
| # | 86.7% | Finished | |
| # | 84.6% | Finished | |
| # | 83.9% | Finished | |
| # | 86.3% | Finished | |
| # | 86.3% | Finished | |
| # | 67.5% | Finished | |
| # | 87.9% | Finished | |
| # | 89.2% | Finished | |
| # | 89.3% | Finished | |
| # | 89.8% | Finished | |
| # | 86.0% | Finished | |
| # | 68.4% | Finished | |
| # | 81.3% | Finished | |
| # | 87.8% | Finished | |
| # | 60.8% | Finished | |
| # | 75.3% | Finished | |
| # | 81.3% | Finished | |
| # | 68.2% | Finished | |
| # | 68.3% | Finished | |
| # | 80.7% | Finished | |
| # | 81.0% | Finished | |
| # | 65.8% | Finished | |
| # | 71.7% | Finished | |
| # | 80.3% | Finished | |
| # | 58.5% | Finished | |
| # | 75.2% | Finished | |
| # | 71.3% | Finished | |
| # | 75.2% | Finished | |
| # | 73.0% | Finished | |
| # | 62.2% | Finished | |
| # | 66.5% | Finished | |
| # | 52.4% | Finished | |
| # | 57.0% | Finished | |
| # | 63.3% | Finished | |
| # | 67.4% | Finished | |
| # | 61.5% | Finished | |
| # | 57.0% | Finished | |
| # | 67.2% | Finished | |
| # | 67.5% | Finished | |
| # | 44.1% | Finished | |
| # | 79.0% | Finished | |
| # | 64.8% | Finished | |
| # | 56.4% | Finished | |
| # | 63.0% | Finished | |
| # | 54.2% | Finished | |
| # | 60.1% | Finished | |
| # | 35.3% | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Camille HerronF1 | 12:41:10 | Finished |
| 2 | Arlen GlickM1 | 13:10:25 | Finished |
| 3 | Alex NicholsM2 | 13:44:42 | Finished |
| 4 | Nicole MonetteF2 | 14:01:55 | Finished |
| 5 | Mark HammondM3 | 14:08:58 | Finished |
| 6 | Jonah BackstromM4 | 14:10:08 | Finished |
| 7 | Stefanie FlippinF3 | 14:34:50 | Finished |
| 8 | Chris PopeM5 | 14:58:59 | Finished |
| 9 | Nick EibenM6 | 15:40:47 | Finished |
| 10 | Paul YoungM7 | 15:49:15 | Finished |
Top 10 overall.