
Broadcast CompleteSalida, COAug 8, 2025 to Aug 9, 2025Cutoff36h

225 athletes
| #117 | Finished | |
| #7 | Finished | |
| #162 | Finished | |
| #184 | Finished | |
| #176 | Finished | |
| #19 | LJLuke Jay | Finished |
| #196 | Finished | |
| #134 | Finished | |
| #227 | Finished | |
| #29 | Finished | |
| #190 | Finished | |
| #78 | Finished | |
| #180 | Finished | |
| #145 | Finished | |
| #206 | Finished | |
| #30 | Finished | |
| #8 | Finished | |
| #69 | Finished | |
| #6 | Finished | |
| #123 | Finished | |
| #82 | Finished | |
| #115 | Finished | |
| #18 | Finished | |
| #135 | ARAdam Rylance | Finished |
| #122 | Finished | |
| #189 | Finished | |
| #86 | Finished | |
| #140 | Finished | |
| #164 | Finished | |
| #240 | Finished | |
| #233 | Finished | |
| #54 | Finished | |
| #79 | Finished | |
| #45 | Finished | |
| #76 | Finished | |
| #95 | Finished | |
| #70 | Finished | |
| #58 | Finished | |
| #242 | Finished | |
| #220 | Finished | |
| #60 | Finished | |
| #118 | Finished | |
| #1 | Finished | |
| #228 | Finished | |
| #150 | Finished | |
| #103 | Finished | |
| #218 | Finished | |
| #210 | Finished | |
| #237 | Finished | |
| #37 | Finished | |
| #92 | Finished | |
| #49 | Finished | |
| #24 | Finished | |
| #116 | Finished | |
| #17 | Finished | |
| #125 | Finished | |
| #130 | Finished | |
| #51 | ZHZach Hill | Finished |
| #102 | Finished | |
| #40 | Finished | |
| #166 | Finished | |
| #175 | Finished | |
| #236 | Finished | |
| #52 | Finished | |
| #193 | Finished | |
| #32 | Finished | |
| #12 | Finished | |
| #80 | Finished | |
| #146 | Finished | |
| #81 | Finished | |
| #41 | Finished | |
| #225 | Finished | |
| #53 | Finished | |
| #72 | Finished | |
| #11 | Finished | |
| #67 | Finished | |
| #48 | Finished | |
| #2 | Finished | |
| #96 | Finished | |
| #202 | Finished | |
| #168 | Finished | |
| #28 | Finished | |
| #156 | Finished | |
| #108 | Finished | |
| #241 | Finished | |
| #152 | Finished | |
| #187 | Finished | |
| #234 | Finished | |
| #88 | Finished | |
| #22 | Finished | |
| #142 | Finished | |
| #107 | Finished | |
| #158 | Finished | |
| #205 | Finished | |
| #214 | Finished | |
| #91 | Finished | |
| #55 | Finished | |
| #223 | Finished | |
| #33 | Finished | |
| #224 | Finished | |
| #64 | Finished | |
| #27 | Finished | |
| #133 | Finished | |
| #186 | Finished | |
| #71 | Finished | |
| #42 | Finished | |
| #161 | Finished | |
| #147 | Finished | |
| #232 | Finished | |
| #221 | Finished | |
| #139 | Finished | |
| #10 | Finished | |
| #129 | Finished | |
| #73 | Finished | |
| #170 | Finished | |
| #222 | Finished | |
| #16 | Finished | |
| #131 | Finished | |
| #109 | Finished | |
| #153 | Finished | |
| #38 | Finished | |
| #203 | Finished | |
| #4 | Finished | |
| #200 | Finished | |
| #204 | Finished | |
| #215 | Finished | |
| #13 | Finished | |
| #188 | Finished | |
| #114 | Finished | |
| #93 | Finished | |
| #3 | Finished | |
| #23 | Finished | |
| #68 | Finished | |
| #155 | Finished | |
| #110 | Finished | |
| #31 | Finished | |
| #201 | Finished | |
| #113 | Finished | |
| #149 | Finished | |
| #127 | Finished | |
| #75 | Finished | |
| #137 | Finished | |
| #172 | Finished | |
| #132 | Finished | |
| #191 | Finished | |
| #85 | Finished | |
| #183 | Finished | |
| #119 | Finished | |
| #219 | Finished | |
| #43 | Finished | |
| #65 | Finished | |
| #105 | Finished | |
| #106 | Finished | |
| #63 | Finished | |
| #239 | Finished | |
| #195 | Finished | |
| #83 | Finished | |
| #165 | Finished | |
| #98 | Finished | |
| #238 | Finished | |
| #90 | Finished | |
| #179 | Finished | |
| #167 | Finished | |
| #212 | Finished | |
| #243 | Finished | |
| #143 | Finished | |
| #46 | DNF | |
| #151 | DNF | |
| #199 | DNF | |
| #121 | DNF | |
| #25 | DNF | |
| #94 | DNF | |
| #192 | DNF | |
| #20 | DNF | |
| #229 | DNF | |
| #99 | DNF | |
| #112 | DNF | |
| #34 | DNF | |
| #26 | DNF | |
| #157 | DNF | |
| #138 | DNF | |
| #35 | DNF | |
| #217 | DNF | |
| #84 | DNF | |
| #5 | DNF | |
| #154 | DNF | |
| #230 | DNF | |
| #209 | DNF | |
| #216 | DNF | |
| #174 | DNF | |
| #226 | DNF | |
| #100 | DNF | |
| #111 | DNF | |
| #246 | DNF | |
| #97 | DNF | |
| #173 | DNF | |
| #181 | TLTim Lock | DNF |
| #62 | DNF | |
| #59 | DNF | |
| #244 | DNF | |
| #21 | DNF | |
| #163 | DNF | |
| #101 | DNF | |
| #15 | DNF | |
| #47 | DNF | |
| #14 | DNF | |
| #74 | DNF | |
| #177 | DNF | |
| #159 | DNF | |
| #208 | DNF | |
| #235 | DNF | |
| #57 | DNF | |
| #148 | DNF | |
| #198 | DNF | |
| #120 | DNF | |
| #169 | DNF | |
| #185 | DNF | |
| #89 | DNF | |
| #124 | DNF | |
| #211 | DNF | |
| #44 | DNF | |
| #136 | DNF | |
| #171 | DNF | |
| #207 | DNF | |
| #128 | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Jeffrey ColtM1 | 18:52:00 | Finished |
| 2 | Ryan SmithM2 | 20:15:04 | Finished |
| 3 | Daniel TrampeM3 | 21:51:49 | Finished |
| 4 | Rachel EntrekinF1 | 21:56:16 | Finished |
| 5 | James SchildM4 | 22:55:19 | Finished |
| 6 | Luke JayM5 | 23:14:32 | Finished |
| 7 | Careth ArnoldF2 | 23:16:33 | Finished |
| 8 | Rachel LemckeF3 | 23:25:01 | Finished |
| 9 | Cecelia WilliamsF4 | 23:36:05 | Finished |
| 10 | Daniel CrespoM6 | 23:54:41 | Finished |
Top 10 overall.