
Broadcast CompleteSalida, COJul 19, 2024 to Jul 20, 2024Cutoff37h 58m

199 athletes
| #138 | Finished | |
| #148 | Finished | |
| #108 | Finished | |
| #161 | Finished | |
| #67 | Finished | |
| #46 | Finished | |
| #103 | Finished | |
| #154 | Finished | |
| #87 | Finished | |
| #82 | Finished | |
| #21 | Finished | |
| #186 | Finished | |
| #54 | Finished | |
| #39 | Finished | |
| #52 | Finished | |
| #112 | Finished | |
| #169 | Finished | |
| #18 | Finished | |
| #198 | AHAmy Hume | Finished |
| #7 | Finished | |
| #171 | Finished | |
| #65 | Finished | |
| #166 | Finished | |
| #173 | Finished | |
| #96 | Finished | |
| #95 | Finished | |
| #176 | Finished | |
| #194 | Finished | |
| #197 | Finished | |
| #34 | Finished | |
| #36 | Finished | |
| #181 | Finished | |
| #155 | Finished | |
| #41 | Finished | |
| #200 | Finished | |
| #27 | Finished | |
| #3 | Finished | |
| #141 | Finished | |
| #4 | Finished | |
| #153 | Finished | |
| #107 | Finished | |
| #179 | Finished | |
| #116 | Finished | |
| #126 | Finished | |
| #12 | Finished | |
| #135 | Finished | |
| #35 | Finished | |
| #123 | Finished | |
| #125 | Finished | |
| #56 | Finished | |
| #20 | Finished | |
| #132 | Finished | |
| #146 | Finished | |
| #8 | Finished | |
| #9 | Finished | |
| #156 | Finished | |
| #19 | Finished | |
| #118 | Finished | |
| #115 | Finished | |
| #110 | Finished | |
| #122 | Finished | |
| #25 | Finished | |
| #59 | Finished | |
| #88 | Finished | |
| #204 | Finished | |
| #22 | Finished | |
| #62 | Finished | |
| #64 | Finished | |
| #144 | Finished | |
| #189 | PEPhoebe Erdman | Finished |
| #51 | Finished | |
| #70 | Finished | |
| #45 | Finished | |
| #33 | Finished | |
| #149 | Finished | |
| #163 | Finished | |
| #1 | Finished | |
| #66 | ARAj Rehn | Finished |
| #150 | Finished | |
| #137 | Finished | |
| #158 | Finished | |
| #98 | Finished | |
| #53 | Finished | |
| #162 | Finished | |
| #114 | Finished | |
| #188 | Finished | |
| #128 | Finished | |
| #140 | Finished | |
| #38 | Finished | |
| #183 | Finished | |
| #165 | Finished | |
| #131 | Finished | |
| #100 | Finished | |
| #121 | Finished | |
| #55 | Finished | |
| #84 | Finished | |
| #47 | Finished | |
| #93 | Finished | |
| #42 | Finished | |
| #174 | Finished | |
| #113 | Finished | |
| #94 | Finished | |
| #191 | Finished | |
| #28 | Finished | |
| #106 | Finished | |
| #17 | Finished | |
| #151 | Finished | |
| #205 | Finished | |
| #170 | Finished | |
| #203 | Finished | |
| #182 | SWSiqi Wu | Finished |
| #16 | Finished | |
| #192 | Finished | |
| #90 | Finished | |
| #147 | Finished | |
| #152 | Finished | |
| #26 | Finished | |
| #164 | Finished | |
| #99 | Finished | |
| #23 | Finished | |
| #111 | Finished | |
| #74 | Finished | |
| #2 | Finished | |
| #86 | Finished | |
| #143 | Finished | |
| #60 | Finished | |
| #104 | Finished | |
| #185 | Finished | |
| #142 | Finished | |
| #91 | Finished | |
| #202 | Finished | |
| #127 | Finished | |
| #117 | Finished | |
| #15 | Finished | |
| #31 | Finished | |
| #134 | Finished | |
| #79 | Finished | |
| #159 | Finished | |
| #73 | Finished | |
| #72 | Finished | |
| #71 | Finished | |
| #76 | Finished | |
| #105 | Finished | |
| #124 | DNF | |
| #83 | DNF | |
| #11 | DNF | |
| #68 | DNF | |
| #43 | DNF | |
| #97 | DNF | |
| #196 | DNF | |
| #199 | DNF | |
| #13 | DNF | |
| #157 | DNF | |
| #14 | DNF | |
| #145 | DNF | |
| #120 | DNF | |
| #85 | DNF | |
| #37 | DNF | |
| #195 | DNF | |
| #77 | DNF | |
| #101 | DNF | |
| #40 | DNF | |
| #5 | DNF | |
| #190 | DNF | |
| #167 | DNF | |
| #61 | DNF | |
| #6 | DNF | |
| #80 | DNF | |
| #48 | DNF | |
| #49 | DNF | |
| #63 | DNF | |
| #24 | DNF | |
| #175 | DNF | |
| #129 | DNF | |
| #130 | DNF | |
| #69 | DNF | |
| #193 | DNF | |
| #109 | DNF | |
| #81 | DNF | |
| #58 | DNF | |
| #30 | DNF | |
| #136 | DNF | |
| #10 | DNF | |
| #29 | DNF | |
| #184 | DNF | |
| #102 | DNF | |
| #177 | DNF | |
| #201 | DNF | |
| #57 | DNF | |
| #92 | DNF | |
| #75 | DNF | |
| #178 | DNF | |
| #119 | DNF | |
| #187 | DNF | |
| #50 | DNF | |
| #133 | DNF | |
| #89 | DNF | |
| #78 | DNF | |
| #168 | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Christopher HammesM1 | 20:16:25 | Finished |
| 2 | Alex NicholsM2 | 21:06:08 | Finished |
| 3 | Elan LieberM3 | 21:45:39 | Finished |
| 4 | Jeff BrowningM4 | 21:49:03 | Finished |
| 5 | Kevin StewartM5 | 22:04:38 | Finished |
| 6 | McKendree HickoryF1 | 22:19:22 | Finished |
| 7 | Laura HansenF2 | 23:06:47 | Finished |
| 8 | Nico de VriesM6 | 23:41:48 | Finished |
| 9 | Michael ManganelloM7 | 23:53:18 | Finished |
| 10 | Mike CassidyM8 | 24:46:59 | Finished |
Top 10 overall.