
Broadcast CompleteSilverton, COJul 11, 2025 to Jul 13, 2025Cutoff48h

145 athletes
| #1 | Finished | |
| #107 | Finished | |
| #147 | Finished | |
| #104 | Finished | |
| #182 | Finished | |
| #200 | Finished | |
| #123 | Finished | |
| #2 | Finished | |
| #124 | Finished | |
| #157 | Finished | |
| #109 | Finished | |
| #106 | Finished | |
| #135 | Finished | |
| #171 | Finished | |
| #216 | Finished | |
| #130 | Finished | |
| #197 | Finished | |
| #3 | Finished | |
| #223 | Finished | |
| #114 | Finished | |
| #170 | GLGuy Love | Finished |
| #4 | Finished | |
| #103 | Finished | |
| #222 | Finished | |
| #149 | Finished | |
| #139 | Finished | |
| #173 | Finished | |
| #193 | Finished | |
| #143 | Finished | |
| #215 | Finished | |
| #176 | Finished | |
| #136 | Finished | |
| #154 | Finished | |
| #5 | Finished | |
| #119 | Finished | |
| #116 | Finished | |
| #151 | Finished | |
| #214 | Finished | |
| #9 | Finished | |
| #174 | Finished | |
| #141 | Finished | |
| #8 | Finished | |
| #218 | Finished | |
| #224 | Finished | |
| #6 | Finished | |
| #167 | Finished | |
| #221 | Finished | |
| #7 | Finished | |
| #14 | Finished | |
| #100 | Finished | |
| #162 | Finished | |
| #127 | Finished | |
| #172 | Finished | |
| #118 | Finished | |
| #206 | Finished | |
| #175 | Finished | |
| #115 | Finished | |
| #102 | Finished | |
| #125 | Finished | |
| #140 | Finished | |
| #111 | Finished | |
| #201 | Finished | |
| #229 | Finished | |
| #208 | Finished | |
| #108 | Finished | |
| #155 | Finished | |
| #10 | Finished | |
| #209 | Finished | |
| #145 | Finished | |
| #163 | Finished | |
| #217 | Finished | |
| #120 | Finished | |
| #228 | Finished | |
| #138 | Finished | |
| #101 | Finished | |
| #187 | Finished | |
| #121 | Finished | |
| #188 | Finished | |
| #184 | Finished | |
| #205 | Finished | |
| #11 | Finished | |
| #226 | Finished | |
| #169 | Finished | |
| #213 | Finished | |
| #105 | Finished | |
| #225 | Finished | |
| #204 | Finished | |
| #16 | Finished | |
| #122 | Finished | |
| #198 | Finished | |
| #180 | Finished | |
| #12 | Finished | |
| #113 | Finished | |
| #177 | Finished | |
| #117 | HCHei Chan | Finished |
| #153 | Finished | |
| #19 | Finished | |
| #211 | Finished | |
| #150 | Finished | |
| #164 | Finished | |
| #142 | Finished | |
| #168 | Finished | |
| #207 | Finished | |
| #126 | Finished | |
| #156 | Finished | |
| #133 | Finished | |
| #161 | Finished | |
| #194 | Finished | |
| #219 | Finished | |
| #181 | Finished | |
| #199 | Finished | |
| #196 | Finished | |
| #160 | Finished | |
| #191 | Finished | |
| #227 | DNF | |
| #110 | DNF | |
| #17 | DNF | |
| #129 | DNF | |
| #131 | DNF | |
| #132 | DNF | |
| #134 | DNF | |
| #137 | DNF | |
| #144 | LFLeo Fung | DNF |
| #146 | DNF | |
| #148 | DNF | |
| #152 | DNF | |
| #158 | DNF | |
| #159 | DNF | |
| #18 | DNF | |
| #13 | DNF | |
| #165 | WLWai Law | DNF |
| #178 | DNF | |
| #183 | DNF | |
| #185 | DNF | |
| #186 | DNF | |
| #189 | DNF | |
| #190 | DNF | |
| #20 | DNF | |
| #192 | DNF | |
| #195 | DNF | |
| #15 | DNF | |
| #202 | DNF | |
| #203 | DNF | |
| #210 | DNF | |
| #220 | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Ludovic PommeretM1 | 22:21:53 | Finished |
| 2 | Mathieu BlanchardM2 | 23:44:23 | Finished |
| 3 | Germain GrangierM3 | 24:04:10 | Finished |
| 4 | David AyalaM4 | 24:22:24 | Finished |
| 5 | Zach MillerM5 | 25:49:22 | Finished |
| 6 | Katie SchideF1 | 25:50:23 | Finished |
| 7 | Brian CulmoM6 | 26:18:52 | Finished |
| 8 | Jeff RomeM7 | 26:22:38 | Finished |
| 9 | Kyle CurtinM8 | 26:52:19 | Finished |
| 10 | Gabe JoyesM9 | 28:26:09 | Finished |
Top 10 overall.