
Broadcast Complete
The Rut 2024
Sep 13-15, 2024Big Sky, MT

Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Michelino Sunseri | 5:01:13 | Finished |
| 2 | Ryan Becker | 5:09:10 | Finished |
| 3 | Scott Patterson | 5:20:07 | Finished |
| 4 | Flo Winker | 5:21:24 | Finished |
| 5 | David Hedges | 5:24:44 | Finished |
| 6 | Lars Arneson | 5:33:58 | Finished |
| 7 | Stephen Kersh | 5:34:50 | Finished |
| 8 | Griffin Briley | 5:35:22 | Finished |
| 9 | Andrew Wise | 5:44:52 | Finished |
| 10 | Klaire Rhodes | 5:45:29 | Finished |
Top 10 overall.