
Broadcast Complete
Race The Cog 2023
Jun 24, 2023Bretton Woods, NH

Top 10
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Jason LarochelleM1 | 1:04:38 | Finished |
| 2 | Ethan BuhlM2 | 1:04:56 | Finished |
| 3 | Tom BiszkoM3 | 1:12:56 | Finished |
| 4 | Keith PurrierM4 | 1:15:23 | Finished |
| 5 | Thomas StewartM5 | 1:15:38 | Finished |
| 6 | Jim SoukupM6 | 1:16:44 | Finished |
| 7 | Rachel FountainF1 | 1:17:16 | Finished |
| 8 | Trista BrownF2 | 1:20:30 | Finished |
| 9 | Mark McDermottM7 | 1:22:45 | Finished |
| 10 | Dustin CastaldoM8 | 1:24:21 | Finished |
Top 10 overall in the Chill Pace Wave. The full field is on official timing.
Full results and live splits at live.aravaiparunning.com