
Broadcast CompleteHealdsburg, CAApr 11, 2026 to Apr 11, 2026Cutoff13h 30m

140 athletes
| #250 | Finished | |
| #216 | Finished | |
| #231 | Finished | |
| #274 | Finished | |
| #259 | Finished | |
| #209 | Finished | |
| #276 | Finished | |
| #214 | Finished | |
| #186 | Finished | |
| #134 | Finished | |
| #111 | Finished | |
| #136 | Finished | |
| #109 | Finished | |
| #142 | Finished | |
| #169 | BIBen Iles | Finished |
| #138 | Finished | |
| #244 | Finished | |
| #165 | Finished | |
| #225 | Finished | |
| #139 | Finished | |
| #265 | MYMei Yang | Finished |
| #251 | Finished | |
| #125 | Finished | |
| #145 | Finished | |
| #191 | VLVi Lu | Finished |
| #207 | Finished | |
| #247 | QSQi Song | Finished |
| #177 | Finished | |
| #108 | Finished | |
| #293 | Finished | |
| #230 | Finished | |
| #262 | Finished | |
| #104 | Finished | |
| #236 | Finished | |
| #226 | Finished | |
| #179 | Finished | |
| #172 | Finished | |
| #195 | Finished | |
| #289 | Finished | |
| #208 | Finished | |
| #204 | Finished | |
| #188 | Finished | |
| #291 | Finished | |
| #232 | Finished | |
| #103 | Finished | |
| #203 | Finished | |
| #122 | Finished | |
| #183 | Finished | |
| #153 | Finished | |
| #260 | Finished | |
| #277 | Finished | |
| #297 | Finished | |
| #296 | Finished | |
| #213 | Finished | |
| #202 | Finished | |
| #150 | Finished | |
| #149 | Finished | |
| #257 | Finished | |
| #161 | Finished | |
| #282 | Finished | |
| #175 | Finished | |
| #137 | Finished | |
| #215 | Finished | |
| #254 | Finished | |
| #218 | Finished | |
| #130 | Finished | |
| #224 | Finished | |
| #271 | Finished | |
| #114 | Finished | |
| #197 | Finished | |
| #115 | Finished | |
| #116 | Finished | |
| #201 | Finished | |
| #269 | Finished | |
| #164 | Finished | |
| #292 | Finished | |
| #284 | Finished | |
| #286 | Finished | |
| #249 | Finished | |
| #135 | Finished | |
| #132 | Finished | |
| #199 | Finished | |
| #200 | Finished | |
| #285 | Finished | |
| #185 | TLTodd Law | Finished |
| #261 | Finished | |
| #187 | Finished | |
| #120 | Finished | |
| #143 | Finished | |
| #245 | Finished | |
| #288 | Finished | |
| #227 | Finished | |
| #263 | Finished | |
| #205 | Finished | |
| #287 | Finished | |
| #121 | Finished | |
| #101 | DNF | |
| #102 | DNF | |
| #110 | DNF | |
| #113 | DNF | |
| #118 | DNF | |
| #123 | DNF | |
| #294 | DNF | |
| #128 | DNF | |
| #129 | DNF | |
| #133 | DNF | |
| #144 | DNF | |
| #147 | DNF | |
| #272 | DNF | |
| #154 | DNF | |
| #156 | DNF | |
| #157 | DNF | |
| #159 | DNF | |
| #162 | DNF | |
| #163 | DNF | |
| #167 | DNF | |
| #275 | DNF | |
| #170 | DNF | |
| #171 | DNF | |
| #178 | DNF | |
| #182 | DNF | |
| #190 | DNF | |
| #278 | DNF | |
| #193 | LLLam Ly | DNF |
| #279 | DNF | |
| #198 | DNF | |
| #206 | DNF | |
| #295 | DNF | |
| #211 | DNF | |
| #223 | DNF | |
| #228 | DNF | |
| #290 | DNF | |
| #234 | DNF | |
| #238 | DNF | |
| #239 | DNF | |
| #240 | DNF | |
| #253 | DNF | |
| #256 | DNF | |
| #267 | DNF | |
| #268 | DNF |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Ryan SullivanM1 | 8:36:09 | Finished |
| 2 | Fiona PascallF1 | 10:13:24 | Finished |
| 3 | Nick ReshetnikovM2 | 10:20:48 | Finished |
| 4 | Emily HawgoodF2 | 10:31:06 | Finished |
| 5 | Kevin WalkerM3 | 10:43:34 | Finished |
| 6 | Isaiah NortonM4 | 11:09:28 | Finished |
| 7 | Dylan JonesM5 | 11:15:20 | Finished |
| 8 | Michael PaloM6 | 11:21:08 | Finished |
| 9 | Audrey LawrenceF3 | 11:51:34 | Finished |
| 10 | Colin CooperM7 | 11:52:37 | Finished |
Top 10 overall.