
Broadcast CompleteBentonville, ARNov 16, 2024 to Nov 16, 2024Cutoff4h 15m

67 athletes
| #106 | 93.8% | Finished | |
| #103 | 94.1% | Finished | |
| #102 | 97.2% | Finished | |
| #105 | 94.8% | Finished | |
| #110 | 92.1% | Finished | |
| #108 | 88.0% | Finished | |
| #134 | 84.8% | Finished | |
| #113 | 85.2% | Finished | |
| #111 | 88.0% | Finished | |
| #137 | 73.6% | Finished | |
| #136 | 71.0% | Finished | |
| #132 | 71.0% | Finished | |
| #112 | 85.9% | Finished | |
| #118 | 71.1% | Finished | |
| #130 | 69.6% | Finished | |
| #139 | 67.1% | Finished | |
| #149 | 65.0% | Finished | |
| #114 | 87.3% | Finished | |
| #141 | 64.1% | Finished | |
| #101 | 86.2% | Finished | |
| #145 | 72.8% | Finished | |
| #148 | 80.2% | Finished | |
| #109 | 85.3% | Finished | |
| #115 | 74.4% | Finished | |
| #122 | 67.9% | Finished | |
| #147 | 57.1% | Finished | |
| #120 | 63.5% | Finished | |
| #144 | 62.2% | Finished | |
| #133 | 54.7% | Finished | |
| #117 | 64.0% | Finished | |
| #146 | 59.9% | Finished | |
| #129 | 55.3% | Finished | |
| #143 | 51.2% | Finished | |
| #121 | TWTim Waid | 68.1% | Finished |
| #119 | 65.6% | Finished | |
| #140 | 42.1% | Finished | |
| #124 | 52.3% | Finished | |
| #125 | 59.4% | Finished | |
| #123 | 66.2% | Finished | |
| #128 | 48.6% | Finished | |
| #1 | 97.9% | Finished | |
| #4 | 92.7% | Finished | |
| #22 | 94.2% | Finished | |
| #2 | 88.8% | Finished | |
| #5 | 89.4% | Finished | |
| #3 | 91.1% | Finished | |
| #6 | 86.7% | Finished | |
| #14 | 64.4% | Finished | |
| #7 | 88.7% | Finished | |
| #11 | 66.8% | Finished | |
| #12 | 64.4% | Finished | |
| #25 | 51.3% | Finished | |
| #26 | 61.3% | Finished | |
| #20 | 47.9% | Finished | |
| #27 | 47.7% | Finished | |
| #8 | 71.9% | Finished | |
| #16 | 63.6% | Finished | |
| #17 | 45.1% | Finished | |
| #28 | 45.0% | Finished | |
| #23 | 40.7% | Finished | |
| #13 | 59.4% | Finished | |
| #18 | 40.6% | Finished | |
| #10 | 64.0% | Finished | |
| #21 | 40.5% | Finished | |
| #29 | 40.5% | Finished | |
| #15 | JMJo May | 59.5% | Finished |
| #24 | 24.8% | Finished |
| # | Athlete | Elapsed | Status |
|---|---|---|---|
| 1 | Christian AllenM1 | 0:36:40 | Finished |
| 2 | Liam MeirowM2 | 0:37:44 | Finished |
| 3 | Jonathan AzizM3 | 0:38:03 | Finished |
| 4 | Andy WackerM4 | 0:38:13 | Finished |
| 5 | Grant ColliganM5 | 0:39:43 | Finished |
| 6 | Lauren GregoryF1 | 0:41:45 | Finished |
| 7 | Chris MateerM6 | 0:42:02 | Finished |
| 8 | Reid BuchananM7 | 0:43:16 | Finished |
| 9 | Allie OstranderF2 | 0:43:18 | Finished |
| 10 | Thomas GrahamM8 | 0:44:15 | Finished |
Top 10 overall.